Dubai Real Estate Sales Transactions: YTD 2026
Dubai Real Estate Sales Transactions Report
Year-to-Date to 19 April 2026
Dubai recorded 73,186 transactions year-to-date to 19 April 2026, with a declared total value of AED 293,286,370,001.

Dubai Creek Harbour Waterfront Residences
Source: Building Arabia.
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 2,405 | 18,702,500,097 | 5,092,580,013 |
| Mortgage | 14,080 | 69,028,334,896 | 18,796,006,779 |
| Sales | 56,701 | 205,555,535,008 | 55,971,554,801 |
| Grand Total | 73,186 | 293,286,370,001 | 79,860,141,593 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 38,236 | 98,402,503,007 | 26,794,418,790 |
| Ready | 34,950 | 194,883,866,993 | 53,065,722,803 |
| Grand Total | 73,186 | 293,286,370,001 | 79,860,141,593 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 70,340 | 276,106,782,407 | 75,182,241,636 |
| Non Free Hold | 2,846 | 17,179,587,593 | 4,677,900,039 |
| Grand Total | 73,186 | 293,286,370,001 | 79,860,141,593 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 2,471 | 64,682,894,203 | 17,612,768,995 |
| Residential | 70,715 | 228,603,475,797 | 62,247,372,580 |
| Grand Total | 73,186 | 293,286,370,001 | 79,860,141,593 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 5 | 666,025,000 | 181,354,663 |
| Villa | 7,292 | 26,448,340,229 | 7,201,726,407 |
| Subtotal A) Building | 7,297 | 27,114,365,229 | 7,383,081,070 |
| B) Land | |||
| Agricultural | 6 | 230,346,271 | 62,721,925 |
| Airport | 205 | 1,069,732,296 | 291,281,769 |
| Commercial | 2,324 | 60,041,502,438 | 16,348,945,524 |
| General Use | 631 | 12,437,961,878 | 3,386,783,357 |
| Government Housing | 170 | 665,634,427 | 181,248,312 |
| Industrial | 106 | 3,138,681,497 | 854,644,383 |
| Labor Camp | 29 | 293,159,215 | 79,825,518 |
| Land | 160 | 2,183,526,414 | 594,561,311 |
| Residential | 3,584 | 25,802,809,174 | 7,025,952,124 |
| Residential / Attached Villas | 29 | 107,400,000 | 29,244,384 |
| Residential / Residential Villa | 158 | 206,858,480 | 56,326,339 |
| Residential / Villas | 125 | 3,162,771,154 | 861,203,854 |
| Residential Flats | 115 | 2,566,736,306 | 698,907,095 |
| School | 6 | 1,348,030,181 | 367,060,635 |
| Shop | 5 | 67,500,000 | 18,379,850 |
| Shopping Mall | 1 | 10,500,074 | 2,859,108 |
| Sports Club | 11 | 1,199,050,979 | 326,494,480 |
| Unit | 15 | 365,822,802 | 99,611,382 |
| Villa | 104 | 1,773,313,930 | 482,862,881 |
| Warehouse | 2 | 12,650,088 | 3,444,544 |
| Other | 1,081 | 25,390,149,828 | 6,913,587,428 |
| Subtotal B) Land | 8,867 | 142,074,137,433 | 38,685,946,204 |
| C) Unit | |||
| Flat | 52,855 | 102,842,251,599 | 28,003,336,038 |
| Gymnasium | 1 | 2,307,692 | 628,371 |
| Hotel | 3 | 862,000,000 | 234,717,495 |
| Hotel Apartment | 701 | 1,965,487,150 | 535,190,511 |
| Hotel Rooms | 388 | 418,889,437 | 114,061,113 |
| Office | 2,211 | 11,563,801,816 | 3,148,754,748 |
| Shop | 831 | 3,103,948,820 | 845,186,881 |
| Show Rooms | 7 | 25,999,663 | 7,079,554 |
| Sized Partition | 3 | 3,273,438,504 | 891,337,918 |
| Stacked Townhouses | 7 | 12,538,834 | 3,414,250 |
| Warehouse | 4 | 18,014,885 | 4,905,347 |
| Workshop | 11 | 9,188,940 | 2,502,094 |
| Subtotal C) Unit | 57,022 | 124,097,867,339 | 33,791,114,320 |
| Grand Total | 73,186 | 293,286,370,001 | 79,860,141,593 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| PALM JUMEIRAH | 698 | 17,273,872,883 | 4,703,573,283 |
| Business Bay | 3,640 | 15,512,667,624 | 4,223,993,907 |
| Al Yelayiss 1 | 3,074 | 13,571,914,979 | 3,695,552,071 |
| DUBAI WATER FRONT | 14 | 11,110,291,284 | 3,025,266,517 |
| Me'Aisem Second | 555 | 10,175,515,097 | 2,770,732,497 |
| Al Rowaiyah First | 7 | 8,873,529,352 | 2,416,209,490 |
| Palm Deira | 2,096 | 8,477,866,662 | 2,308,472,883 |
| Madinat Al Mataar | 3,433 | 7,522,124,261 | 2,048,229,887 |
| Hadaeq Sheikh Mohammed Bin Rashid | 794 | 7,070,505,769 | 1,925,256,847 |
| JUMEIRAH VILLAGE CIRCLE | 4,966 | 6,763,421,172 | 1,841,639,529 |
Other active localities: 186
Combined value of other localities: AED 186,934,660,918 (USD 50,899,839,596)
Examples from the next highest values: Al Yelayiss 5, BURJ KHALIFA, Palm Jabal Ali
Closing Note
Residential registrations accounted for the majority of transaction volume, while commercial registrations represented a larger share of value relative to count.
Within the property type registry, Unit classifications carried the highest transaction count, while Land classifications held the largest declared value.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.