Dubai Real Estate Rental Transactions: 13 - 16 June 2026
Dubai Real Estate Rental Transactions
13 - 16 June 2026
A total of 7,661 rental transactions were registered in Dubai between 13 and 16 June 2026, with an aggregate contract value of AED 13,133,087,317 (USD 3,576,966,547.23).
Renewals accounted for the larger share of contract count, while new contracts carried the higher share of value. The reporting period was heavily weighted by large-volume labour camp lease registrations, particularly within industrial zones.

Expo Living by Emaar, Dubai | Where Nature Meets Urban Sophistication
Source: Building Arabia.
Rental Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 3373 | 10,301,425,679 | 2,805,016,211.39 |
| Renewed | 4288 | 2,831,661,638 | 771,950,335.84 |
| Grand Total | 7661 | 13,133,087,317 | 3,576,966,547.23 |
Rental Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 4139 | 10,403,139,191 | 2,832,716,400.91 |
| Non Free Hold | 3522 | 2,729,948,126 | 744,250,146.32 |
| Grand Total | 7661 | 13,133,087,317 | 3,576,966,547.23 |
Rental Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1549 | 314,617,661 | 85,668,784.82 |
| Health Facility | 2 | 554,792 | 151,061.26 |
| Industrial | 7 | 2,626,710 | 715,160.75 |
| Residential | 6083 | 12,810,210,690 | 3,489,091,899.71 |
| Storage | 1 | 130,000 | 35,398.22 |
| Other | 19 | 4,947,464 | 1,347,242.47 |
| Grand Total | 7661 | 13,133,087,317 | 3,576,966,547.23 |
Rental Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 1 | 441,450 | 120,208.31 |
| Subtotal | 1 | 441,450 | 120,208.31 |
| B) Land | |||
| Other | 16 | 4,180,814 | 1,138,367.62 |
| Subtotal | 16 | 4,180,814 | 1,138,367.62 |
| C) Unit | |||
| Complex Warehouse | 4 | 2,006,933 | 546,475.29 |
| Flat | 4372 | 481,919,588 | 131,215,861.98 |
| Garage | 1 | 150,000 | 40,844.10 |
| Hotel | 62 | 12,124,766 | 3,301,006.18 |
| hotel building | 1 | 40,000 | 10,891.76 |
| Kiosk | 4 | 590,000 | 160,653.46 |
| Labor Camps | 1097 | 12,194,247,739 | 3,319,921,957.94 |
| Ladies Saloon | 1 | 103,000 | 28,046.29 |
| Mezzanine | 1 | 35,000 | 9,530.29 |
| Office | 613 | 54,876,515 | 14,940,323.75 |
| Open space | 1 | 80,000 | 21,783.52 |
| Parking | 3 | 1,232,581 | 335,565.49 |
| Restaurant | 2 | 465,000 | 126,616.71 |
| Shop | 494 | 202,975,094 | 55,260,250.60 |
| Showroom | 13 | 5,168,287 | 1,407,175.76 |
| Staff Accommodation | 1 | 36,190 | 9,854.89 |
| Storage | 1 | 15,120 | 4,116.31 |
| Studio | 43 | 1,558,695 | 424,352.41 |
| Villa | 1 | 35,000 | 9,530.29 |
| Warehouse | 68 | 23,191,244 | 6,313,446.06 |
| Warehouse complex | 1 | 120,000 | 32,675.28 |
| Workshop | 2 | 922,094 | 251,085.34 |
| Subtotal | 6786 | 12,981,892,846 | 3,534,157,597.70 |
| D) Villa | |||
| Clinic | 1 | 550,000 | 149,761.70 |
| Complex Villas | 32 | 5,527,522 | 1,505,093.59 |
| Villa | 547 | 133,159,443 | 36,257,543.51 |
| Subtotal | 580 | 139,236,965 | 37,912,398.80 |
| E) Virtual Unit | |||
| Office | 275 | 7,275,241 | 1,980,832.18 |
| Shop | 1 | 20,000 | 5,445.88 |
| Warehouse | 2 | 40,000 | 10,891.76 |
| Subtotal | 278 | 7,335,241 | 1,997,169.82 |
| Grand Total | 7661 | 13,133,087,317 | 3,576,966,547.23 |
Top 10 Localities by Transaction Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Dubai Investment Park Second | 454 | 9,825,478,079 | 2,675,699,573.74 |
| Jabal Ali Industrial First | 493 | 2,353,417,628 | 640,774,277.67 |
| Marsa Dubai | 172 | 145,176,823 | 39,531,105.79 |
| Eyal Nasser | 114 | 74,093,450 | 20,174,809.84 |
| Burj Khalifa | 176 | 57,045,395 | 15,533,122.95 |
| Business Bay | 349 | 34,635,346 | 9,431,885.66 |
| Al Barsha South Fourth | 298 | 26,116,881 | 7,111,363.35 |
| Jabal Ali First | 213 | 22,614,750 | 6,157,698.89 |
| Al Mararr | 112 | 21,401,473 | 5,827,476.95 |
| Al Thanyah Fifth | 131 | 20,471,725 | 5,574,374.88 |
A further 159 active localities recorded rental activity during the same period, with a combined contract value of AED 552,735,767 (USD 150,508,867.51). Among the next highest were Palm Jumeirah, Al Barsha First, and Dubai Investment Park First.
Conclusion
The reporting period remained concentrated in unit-based contracts, which accounted for 6,786 of all registered rentals and AED 12.98 billion in total value. Within that segment, labour camp registrations represented the dominant share of the overall rental ledger.
Outside the highest-value industrial clusters, activity remained distributed across residential and mixed-use districts, with steady contract flow recorded in central and suburban communities across the emirate.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.