Dubai Real Estate Rental Transactions: 21 July 2026
Dubai Real Estate Rental Report
Transaction Summary — 21 July 2026
The Dubai real estate rental market registered 4,191 lease agreements on 21 July 2026 with a total value across all registered tenancies of 1,043,008,466 AED, equivalent to 284,005,028 USD.

Four Seasons Private Residences: A New Era of Coastal Grandeur on Saadiyat Beach, Abu Dhabi
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,799 | 425,190,023 | 115,776,725 |
| Renewed | 2,392 | 617,818,443 | 168,228,303 |
| Grand Total | 4,191 | 1,043,008,466 | 284,005,028 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,527 | 653,125,262 | 177,842,141 |
| Non Free Hold | 1,664 | 389,883,205 | 106,162,888 |
| Grand Total | 4,191 | 1,043,008,466 | 284,005,028 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 780 | 167,068,220 | 45,491,687 |
| Educational facility | 2 | 1,215,505 | 330,975 |
| Industrial | 10 | 2,272,674 | 618,836 |
| Residential | 3,390 | 870,584,831 | 237,055,094 |
| Storage | 1 | 12,000 | 3,268 |
| Other | 8 | 1,855,237 | 505,170 |
| Grand Total | 4,191 | 1,043,008,466 | 284,005,028 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 1 | 500,000 | 136,147 |
| - Factory | 1 | 500,000 | 136,147 |
| B) Land | 8 | 1,855,237 | 505,170 |
| - Other | 8 | 1,855,237 | 505,170 |
| C) Unit | 3,774 | 964,150,833 | 262,532,562 |
| - Complex Warehouse | 1 | 250,000 | 68,074 |
| - Flat | 2,774 | 559,118,471 | 152,244,648 |
| - Health club | 1 | 275,625 | 75,051 |
| - Hotel | 28 | 3,146,550 | 856,787 |
| - Kiosk | 2 | 132,300 | 36,025 |
| - Labor Camps | 351 | 246,888,114 | 67,226,171 |
| - Medical center | 10 | 18,306,870 | 4,984,852 |
| - Nursery | 2 | 1,215,505 | 330,975 |
| - Office | 263 | 51,697,083 | 14,076,809 |
| - Open space | 1 | 29,768 | 8,106 |
| - Parking | 1 | 700,000 | 190,606 |
| - Restaurant | 1 | 340,000 | 92,580 |
| - Shop | 244 | 52,278,644 | 14,235,165 |
| - Showroom | 14 | 3,108,976 | 846,556 |
| - Store | 1 | 12,000 | 3,268 |
| - Studio | 19 | 690,862 | 188,118 |
| - Warehouse | 55 | 24,954,811 | 6,795,047 |
| - Warehouse complex | 4 | 722,812 | 196,817 |
| - Workshop | 2 | 282,442 | 76,907 |
| D) Villa | 254 | 67,538,334 | 18,390,288 |
| - Complex Villas | 15 | 2,629,228 | 715,923 |
| - Shop | 2 | 825,000 | 224,643 |
| - Villa | 236 | 63,904,106 | 17,400,710 |
| - Villa addendum | 1 | 180,000 | 49,013 |
| E) Virtual Unit | 154 | 8,964,062 | 2,440,861 |
| - Office | 151 | 8,813,402 | 2,399,837 |
| - Shop | 3 | 150,660 | 41,024 |
| Grand Total | 4,191 | 1,043,008,466 | 284,005,028 |
By Locality
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Dubai Investment Park First | 266 | 268,295,106 | 73,055,168 |
| Al Warsan Second | 58 | 127,433,999 | 34,699,523 |
| Dubai Investment Park Second | 190 | 113,417,685 | 30,882,964 |
| Al Goze Third | 140 | 82,998,540 | 22,600,011 |
| Burj Khalifa | 142 | 48,883,719 | 13,310,747 |
| Al Safouh Second | 39 | 29,637,577 | 8,070,137 |
| Al Karama | 76 | 23,423,391 | 6,378,051 |
| Al Barsha South Fourth | 184 | 19,780,492 | 5,386,111 |
| Marsa Dubai | 81 | 19,091,953 | 5,198,626 |
| Business Bay | 204 | 16,430,709 | 4,473,985 |
| Top 10 Subtotal | 1,380 | 729,393,171 | 198,605,323 |
| Remaining 145 Localities | 2,811 | 313,615,295 | 85,399,705 |
| Grand Total | 4,191 | 1,043,008,466 | 284,005,028 |
The remaining 145 localities include areas such as Al Goze Industrial Second, Jabal Ali First, and Al Khairan First.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.