Dubai Real Estate Rental Transactions: 22 July 2026
Dubai Real Estate Rental Transactions Report
22 July 2026
The Dubai real estate rental market registered 4,418 lease agreements on 22 July 2026. The total value across all registered tenancies reached 1,530,686,602 AED, equivalent to 416,796,896 USD.

Four Seasons Private Residences: Saadiyat Island, Abu Dhabi
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,084 | 1,121,449,562 | 305,364,074 |
| Renewed | 2,334 | 409,237,040 | 111,432,822 |
| Grand Total | 4,418 | 1,530,686,602 | 416,796,896 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,041 | 358,229,728 | 97,543,833 |
| Non Free Hold | 2,377 | 1,172,456,875 | 319,253,063 |
| Grand Total | 4,418 | 1,530,686,602 | 416,796,896 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 842 | 350,344,991 | 95,396,866 |
| Health Facility | 1 | 220,500 | 60,041 |
| Industrial | 6 | 1,334,845 | 363,470 |
| Residential | 3,548 | 1,173,314,006 | 319,486,455 |
| Storage | 1 | 77,250 | 21,035 |
| Other | 20 | 5,395,010 | 1,469,029 |
| Grand Total | 4,418 | 1,530,686,602 | 416,796,896 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 1 | 2,000,000 | 544,588 |
| - Warehouse | 1 | 2,000,000 | 544,588 |
| B) Land | 19 | 5,365,010 | 1,460,860 |
| - Other | 19 | 5,365,010 | 1,460,860 |
| C) Unit | 3,960 | 1,430,043,042 | 389,392,251 |
| - Complex Warehouse | 1 | 216,000 | 58,816 |
| - Factory | 1 | 226,000 | 61,538 |
| - Flat | 2,286 | 201,434,394 | 54,849,392 |
| - Health club | 1 | 220,500 | 60,041 |
| - Hotel | 20 | 2,367,550 | 644,670 |
| - Hotel apartments | 40 | 62,000,000 | 16,882,233 |
| - Kiosk | 1 | 50,000 | 13,615 |
| - Labor Camps | 977 | 909,869,428 | 247,752,057 |
| - Mezzanine | 2 | 90,000 | 24,506 |
| - Office | 297 | 120,057,263 | 32,690,882 |
| - Open space | 1 | 85,000 | 23,145 |
| - Parking | 3 | 315,000 | 85,773 |
| - Restaurant | 1 | 1,238,701 | 337,291 |
| - Restaurants Complex | 1 | 65,000 | 17,699 |
| - Shop | 244 | 111,885,949 | 30,465,881 |
| - Showroom | 16 | 10,757,400 | 2,929,176 |
| - Sign Board | 1 | 120,750 | 32,880 |
| - Store | 1 | 77,250 | 21,035 |
| - Studio | 29 | 1,075,850 | 292,948 |
| - Warehouse | 35 | 7,598,040 | 2,068,901 |
| - Warehouse complex | 1 | 150,000 | 40,844 |
| - Workshop | 1 | 142,968 | 38,929 |
| D) Villa | 262 | 64,662,318 | 17,607,166 |
| - Complex Villas | 18 | 2,410,853 | 656,461 |
| - Shop | 1 | 20,000 | 5,446 |
| - Villa | 243 | 62,231,465 | 16,945,259 |
| E) Virtual Unit | 176 | 28,616,232 | 7,792,031 |
| - Office | 167 | 15,621,962 | 4,253,768 |
| - Shop | 5 | 10,782,964 | 2,936,137 |
| - Warehouse | 2 | 451,837 | 123,032 |
| - Workshop | 2 | 1,759,470 | 479,093 |
| Grand Total | 4,418 | 1,530,686,602 | 416,796,896 |
By Locality
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Goze Fourth | 137 | 562,188,645 | 153,080,639 |
| Jabal Ali Industrial First | 635 | 300,713,084 | 81,882,392 |
| Eyal Nasser | 54 | 62,933,200 | 17,136,338 |
| Burj Khalifa | 115 | 59,464,473 | 16,191,824 |
| Business Bay | 167 | 36,431,705 | 9,920,137 |
| Cornich Deira | 13 | 32,274,021 | 8,788,025 |
| Nad Al Shiba First | 8 | 31,188,098 | 8,492,334 |
| Dubai Investment Park Second | 152 | 28,594,594 | 7,786,139 |
| Al Safouh Second | 38 | 25,578,838 | 6,964,966 |
| Al Thanyah Fifth | 49 | 23,409,427 | 6,374,248 |
| Top 10 Subtotal | 1,368 | 1,162,776,085 | 316,617,042 |
| Remaining 136 Localities | 3,050 | 367,910,517 | 100,179,854 |
| Grand Total | 4,418 | 1,530,686,602 | 416,796,896 |
The remaining 136 localities include areas such as Al Barsha First, Al Karama, and Muhaisanah Second.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.