Dubai Real Estate Rental Transactions: 23 July 2026
Dubai Real Estate Rental Transactions Summary Report
23 July 2026
Dubai recorded rental transaction across residential, commercial, industrial, and storage sectors on 23 July 2026 with a total of AED 1,714,585,911, equivalent to USD 466,871,589.

Golf Hills Residences at Emaar South, Dubai
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,730 | 639,374,177 | 174,097,802 |
| Renewed | 2,302 | 1,075,211,734 | 292,773,787 |
| Grand Total | 4,032 | 1,714,585,911 | 466,871,589 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,235 | 841,336,733 | 229,091,010 |
| Non Free Hold | 1,797 | 873,249,178 | 237,780,580 |
| Grand Total | 4,032 | 1,714,585,911 | 466,871,589 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 834 | 320,761,282 | 87,341,397 |
| Industrial | 10 | 3,258,024 | 887,141 |
| Residential | 3,163 | 1,387,714,532 | 377,866,449 |
| Storage | 1 | 115,249 | 31,382 |
| Other | 24 | 2,736,824 | 745,221 |
| Grand Total | 4,032 | 1,714,585,911 | 466,871,589 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Land | 23 | 2,703,324 | 736,099 |
| - Other | 23 | 2,703,324 | 736,099 |
| Unit | 3,611 | 1,591,066,161 | 433,237,893 |
| - Complex Warehouse | 1 | 145,000 | 39,483 |
| - Flat | 2,548 | 991,979,796 | 270,110,224 |
| - GYM | 3 | 660,000 | 179,714 |
| - Hotel | 26 | 4,563,500 | 1,242,614 |
| - Hotel apartments | 18 | 7,740,000 | 2,107,556 |
| - Kiosk | 3 | 215,950 | 58,802 |
| - Labor Camps | 337 | 334,723,830 | 91,143,317 |
| - Mezzanine | 2 | 5,274,000 | 1,436,079 |
| - Office | 304 | 135,644,307 | 36,935,141 |
| - Open space | 1 | 38,400 | 10,456 |
| - Parking | 2 | 355,853 | 96,897 |
| - Penthouse | 1 | 137,218 | 37,364 |
| - Restaurant | 2 | 7,220,250 | 1,966,031 |
| - Shop | 276 | 84,587,306 | 23,032,623 |
| - Showroom | 7 | 1,402,861 | 381,991 |
| - Sign Board | 1 | 89,250 | 24,302 |
| - Store | 2 | 154,249 | 42,001 |
| - Studio | 18 | 584,360 | 159,118 |
| - Villa | 1 | 270,000 | 73,519 |
| - Warehouse | 53 | 14,720,577 | 4,008,326 |
| - Warehouse complex | 5 | 559,454 | 152,336 |
| C) Villa | 267 | 67,674,215 | 18,427,288 |
| - Clinic | 1 | 411,840 | 112,142 |
| - Complex Villas | 13 | 4,822,065 | 1,313,020 |
| - Office | 1 | 286,000 | 77,876 |
| - Restaurant | 1 | 4,500,000 | 1,225,323 |
| - Shop | 1 | 100,000 | 27,229 |
| - Villa | 250 | 57,554,311 | 15,671,698 |
| D) Virtual Unit | 131 | 53,142,212 | 14,470,309 |
| - Office | 129 | 6,327,490 | 1,722,938 |
| - Shop | 2 | 46,814,722 | 12,747,371 |
| Grand Total | 4,032 | 1,714,585,911 | 466,871,589 |
By Locality
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Barshaa South Third | 122 | 414,365,170 | 112,829,182 |
| Dubai Investment Park Second | 325 | 371,058,860 | 101,037,130 |
| Al Goze Third | 127 | 214,040,265 | 58,281,897 |
| Burj Khalifa | 128 | 89,509,745 | 24,372,973 |
| Jabal Ali Industrial First | 101 | 88,234,778 | 24,025,808 |
| Business Bay | 171 | 87,972,170 | 23,954,301 |
| Al Murqabat | 120 | 45,603,489 | 12,417,560 |
| Al Goze Industrial Second | 135 | 31,511,297 | 8,580,339 |
| Al Thanyah Fifth | 66 | 22,703,896 | 6,182,136 |
| Nad Al Shiba First | 16 | 16,847,097 | 4,587,365 |
| Top 10 Subtotal | 1,311 | 1,381,846,767 | 376,268,691 |
| Remaining 134 Localities | 2,721 | 332,739,144 | 90,602,898 |
| Grand Total | 4,032 | 1,714,585,911 | 466,871,589 |
The remaining 134 localities include areas such as Muhaisanah Second, Al Thanyah First, and Al Khairan First.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
I appreciate how you've broken down the rental transactions by contract type. It's really helpful to understand the difference between new and renewed transactions - are there any insights on what's driving the high number of renewed contracts? 📊📈