Dubai Real Estate Sale Transactions Summary Report
28 July 2026
Market Overview
Dubai real estate sales transactions on 28 July 2026 covered numerous sale types across 114 localities. 908 transactions were registered yesterday with a total value of AED 2,056,141,528, equivalent to USD 559,875,161.

Jumeirah Residences at Emirates Towers, Sheikh Zayed Rd., Dubai
Source: Building Arabia.
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
| Gifts | 28 | 54,469,077 | 14,831,607 |
| Mortgage | 186 | 520,921,581 | 141,843,861 |
| Sales | 694 | 1,480,750,870 | 403,199,692 |
| Grand Total | 908 | 2,056,141,528 | 559,875,161 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
| Off-Plan | 481 | 961,782,512 | 261,887,682 |
| Ready | 427 | 1,094,359,016 | 297,987,479 |
| Grand Total | 908 | 2,056,141,528 | 559,875,161 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
| Free Hold | 867 | 1,831,032,328 | 498,579,259 |
| Non Free Hold | 41 | 225,109,200 | 61,295,902 |
| Grand Total | 908 | 2,056,141,528 | 559,875,161 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
| Commercial | 18 | 172,692,734 | 47,023,209 |
| Residential | 890 | 1,883,448,794 | 512,851,952 |
| Grand Total | 908 | 2,056,141,528 | 559,875,161 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
| A) Building | 67 | 202,616,579 | 55,171,294 |
| - Villa | 67 | 202,616,579 | 55,171,294 |
| B) Land | 82 | 527,379,653 | 143,602,356 |
| - Airport | 1 | 2,845,154 | 774,719 |
| - Commercial | 18 | 172,692,734 | 47,023,209 |
| - Commercial / Offices / Residential | 1 | 43,900,000 | 11,953,710 |
| - General Use | 2 | 59,174,888 | 16,112,972 |
| - Government Housing | 1 | 15,000,000 | 4,084,411 |
| - Land | 4 | 17,390,000 | 4,735,194 |
| - Residential | 41 | 120,812,213 | 32,896,450 |
| - Residential / Residential Villa | 4 | 4,375,000 | 1,191,287 |
| - Residential Flats | 2 | 45,549,871 | 12,402,960 |
| - Villa | 1 | 10,800,000 | 2,940,776 |
| - Other | 7 | 34,839,794 | 9,486,669 |
| C) Unit | 759 | 1,326,145,296 | 361,101,510 |
| - Flat | 700 | 1,135,108,887 | 309,083,427 |
| - Hotel Apartment | 9 | 20,807,835 | 5,665,850 |
| - Hotel Rooms | 6 | 6,103,875 | 1,662,049 |
| - Office | 21 | 79,909,308 | 21,758,831 |
| - Shop | 22 | 82,772,507 | 22,538,463 |
| - Stacked Townhouses | 1 | 1,442,884 | 392,889 |
| Grand Total | 908 | 2,056,141,528 | 559,875,161 |
Top 10 Localities by Transaction Value
| Rank | Locality | Number of Transactions | Value (AED) | Value (USD) |
| 1 | BUSINESS PARK | 61 | 129,610,020 | 35,292,041 |
| 2 | Jumeirah Second | 3 | 110,638,000 | 30,126,072 |
| 3 | Marsa Dubai | 9 | 94,846,102 | 25,826,032 |
| 4 | JUMEIRAH VILLAGE CIRCLE | 96 | 92,290,530 | 25,130,165 |
| 5 | Madinat Al Mataar | 109 | 90,622,290 | 24,675,913 |
| 6 | DUBAI INVESTMENT PARK FIRST | 19 | 73,988,520 | 20,146,636 |
| 7 | BURJ KHALIFA | 12 | 70,478,380 | 19,190,846 |
| 8 | BUSINESS BAY | 20 | 70,374,056 | 19,162,439 |
| 9 | EMIRATE LIVING | 5 | 66,151,808 | 18,012,746 |
| 10 | HORIZON | 9 | 57,040,079 | 15,531,676 |
| — | Subtotal - Top 10 | 343 | 856,039,785 | 233,094,566 |
| — | Remaining 104 Localities | 565 | 1,200,101,743 | 326,780,595 |
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
I appreciate you breaking down the Dubai real estate sales transactions by category, it really helps to see the distribution of sales types across various properties. Can you tell us more about the trends behind the high number of mortgage transactions? 💰📈👏