Dubai Real Estate Sales Transactions: 19 June 2026
Dubai Real Estate Sales Report
19 June 2026
Market Overview
The Dubai Land Department registered 1,321 sales transactions on 19 June 2026 with a combined declared value of AED 2,702,800,682 (USD 735,956,619). Standard sales accounted for 848 of those deals and AED 1,793,278,184 in value, with mortgage-linked transactions adding another 434 registrations at AED 755,823,845. Gift transfers were the smallest category at 39 transactions.

Sensia Dubai Maritime City | Luxury Beachfront Residences
Source: Building Arabia.
1. By Sales Type
| Sales Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 39 | 153,698,653 | 41,851,233 |
| Mortgage | 434 | 755,823,845 | 205,806,357 |
| Sales | 848 | 1,793,278,184 | 488,299,029 |
| Grand Total | 1,321 | 2,702,800,682 | 735,956,619 |
2. By Property Status
| Property Status | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 652 | 1,125,100,969 | 306,358,331 |
| Ready | 669 | 1,577,699,714 | 429,598,288 |
| Grand Total | 1,321 | 2,702,800,682 | 735,956,619 |
3. By Property Ownership
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1,284 | 2,624,186,706 | 714,550,499 |
| Non Free Hold | 37 | 78,613,976 | 21,406,120 |
| Grand Total | 1,321 | 2,702,800,682 | 735,956,619 |
4. By Property Usage
| Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 17 | 256,868,450 | 69,943,758 |
| Residential | 1,304 | 2,445,932,232 | 666,012,861 |
| Grand Total | 1,321 | 2,702,800,682 | 735,956,619 |
5. By Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| — Villa | 77 | 259,195,729 | 70,577,462 |
| Subtotal A) Building | 77 | 259,195,729 | 70,577,462 |
| B) Land | |||
| — Commercial | 16 | 243,128,450 | 66,202,437 |
| — General Use | 3 | 30,280,888 | 8,245,306 |
| — Government Housing | 1 | 5,500,000 | 1,497,617 |
| — Industrial | 1 | 13,740,000 | 3,741,321 |
| — Land | 3 | 52,760,375 | 14,366,338 |
| — Residential | 48 | 249,007,722 | 67,803,328 |
| — Residential / Residential Villa | 2 | 2,250,000 | 612,662 |
| — Residential Flats | 2 | 13,820,637 | 3,763,278 |
| — Villa | 3 | 14,428,364 | 3,928,758 |
| — Other | 9 | 27,305,010 | 7,434,993 |
| Subtotal B) Land | 88 | 652,221,446 | 177,596,037 |
| D) Unit | |||
| — Flat | 1,065 | 1,508,455,967 | 410,743,626 |
| — Hotel Apartment | 33 | 31,762,518 | 8,648,746 |
| — Hotel Rooms | 3 | 1,608,618 | 438,017 |
| — Office | 33 | 184,133,355 | 50,138,422 |
| — Shop | 22 | 65,423,049 | 17,814,309 |
| Subtotal D) Unit | 1,156 | 1,791,383,507 | 487,783,120 |
| Grand Total | 1,321 | 2,702,800,682 | 735,956,619 |
6. Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| DUBAI MARINA | 301 | 331,329,056 | 90,218,940 |
| PALM JUMEIRAH | 13 | 220,010,943 | 59,907,677 |
| Madinat Al Mataar | 152 | 152,274,108 | 41,463,338 |
| BUSINESS BAY | 44 | 148,829,142 | 40,525,294 |
| JUMEIRAH VILLAGE CIRCLE | 53 | 94,945,529 | 25,853,105 |
| AL FURJAN | 34 | 61,153,222 | 16,651,660 |
| Al Yelayiss 1 | 17 | 59,007,730 | 16,067,455 |
| Al Hebiah Fifth | 22 | 56,777,324 | 15,460,129 |
| DUBAI HILLS | 13 | 54,646,101 | 14,879,810 |
| Palm Jabal Ali | 1 | 52,240,000 | 14,224,643 |
The remaining 105 localities recorded a combined value of AED 1,471,587,527 (USD 400,704,568). The next highest areas after the top ten were DUBAI LAND RESIDENCE COMPLEX (27 transactions, AED 51,049,746), Al Qusais Industrial Third (1 transaction, AED 49,000,000), and DAMAC HILLS (11 transactions, AED 48,647,968).
Conclusion
Units accounted for 1,156 of the 1,321 registrations, with flats making up the bulk at 1,065 transactions and AED 1,508,455,967. Office sales within the unit category added AED 184,133,355 across 33 contracts — a relatively small count but the second-largest value contributor inside that segment.
Land transactions totaled 88 registrations, with commercial land accounting for AED 243,128,450 across 16 transfers. Within the building category, villas remained the only subtype above AED 200 million in declared value.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.