Dubai Real Estate Sales Transactions: 22 July 2026
Dubai Real Estate Sales Transactions Summary Report
22 July 2026
The Dubai real estate market registered 801 sales transactions on 22 July 2026. The total value across all registered transfers was 2,090,601,453 AED, equivalent to 569,258,394 USD.

Four Seasons Saadiyat Island Beach Villas - Abu Dhabi
Source: Building Arabia.
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 24 | 55,156,197 | 15,018,706 |
| Mortgage | 171 | 597,523,614 | 162,702,141 |
| Sales | 606 | 1,437,921,641 | 391,537,547 |
| Grand Total | 801 | 2,090,601,453 | 569,258,394 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 443 | 893,934,224 | 243,412,995 |
| Ready | 358 | 1,196,667,228 | 325,845,399 |
| Grand Total | 801 | 2,090,601,453 | 569,258,394 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 767 | 1,906,299,603 | 519,074,092 |
| Non Free Hold | 34 | 184,301,850 | 50,184,302 |
| Grand Total | 801 | 2,090,601,453 | 569,258,394 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 21 | 339,802,360 | 92,526,170 |
| Residential | 780 | 1,750,799,092 | 476,732,224 |
| Grand Total | 801 | 2,090,601,453 | 569,258,394 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 72 | 247,503,219 | 67,393,661 |
| - Villa | 72 | 247,503,219 | 67,393,661 |
| B) Land | 83 | 706,082,366 | 192,262,047 |
| - Commercial | 21 | 339,802,360 | 92,526,170 |
| - General Use | 1 | 14,778,888 | 4,024,204 |
| - Government Housing | 1 | 47,300,000 | 12,879,510 |
| - Residential | 47 | 236,059,230 | 64,277,530 |
| - Residential / Attached Villas | 1 | 5,200,000 | 1,415,929 |
| - Residential / Residential Villa | 5 | 5,100,000 | 1,388,700 |
| - Residential / Villas | 2 | 10,400,000 | 2,831,858 |
| - Residential Flats | 1 | 24,979,888 | 6,801,876 |
| - Villa | 1 | 16,800,000 | 4,574,541 |
| - Other | 3 | 5,662,000 | 1,541,729 |
| C) Unit | 646 | 1,137,015,867 | 309,602,687 |
| - Flat | 601 | 1,026,715,754 | 279,568,619 |
| - Hotel Apartment | 19 | 16,845,523 | 4,586,936 |
| - Hotel Rooms | 5 | 7,642,488 | 2,081,004 |
| - Office | 12 | 55,421,229 | 15,090,872 |
| - Shop | 8 | 28,735,785 | 7,824,584 |
| - Show Rooms | 1 | 1,655,088 | 450,671 |
| Grand Total | 801 | 2,090,601,453 | 569,258,394 |
By Locality
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| DUBAI PRODUCTION CITY | 21 | 184,139,276 | 50,140,034 |
| Jumeirah Second | 1 | 166,077,188 | 45,221,835 |
| PALM JUMEIRAH | 6 | 97,797,133 | 26,629,580 |
| Madinat Al Mataar | 69 | 91,172,126 | 24,825,630 |
| ARJAN | 29 | 71,000,141 | 19,332,918 |
| BUSINESS BAY | 27 | 69,609,941 | 18,954,375 |
| JUMEIRAH VILLAGE CIRCLE | 55 | 68,789,644 | 18,731,013 |
| SILICON OASIS | 11 | 59,594,038 | 16,227,104 |
| Palm Deira | 16 | 58,708,662 | 15,986,021 |
| DUBAI INVESTMENT PARK SECOND | 7 | 53,810,000 | 14,652,144 |
| Top 10 Subtotal | 242 | 920,698,149 | 250,700,654 |
| Remaining 91 Localities | 559 | 1,169,903,304 | 318,557,740 |
| Grand Total | 801 | 2,090,601,453 | 569,258,394 |
The remaining 91 localities include areas such as BURJ KHALIFA, Jabal Ali First, and CITY OF ARABIA.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.