Dubai Real Estate Sales Transactions: Month-to-Date July
Dubai Real Estate Sales transactions Summary Report
Period: July 2026 (Month-to-Date)
Market Overview
Dubai real estate sales transactions during the current month-so-far (MTD) July 2026 counted 15,214 transactions with a total value of AED 45,848,987,705, equivalent to USD 12,484,407,816.

The famous Jumeirah Towers redesigned into Jumeirah Residences at Emirates Towers, Dubai
Source: Building Arabia.
Transaction Data by Category
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 643 | 3,194,324,119 | 869,795,540 |
| Mortgage | 3,533 | 14,698,190,697 | 4,002,230,278 |
| Sales | 11,038 | 27,956,472,889 | 7,612,381,998 |
| Grand Total | 15,214 | 45,848,987,705 | 12,484,407,816 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 7,952 | 13,683,254,148 | 3,725,869,067 |
| Ready | 7,262 | 32,165,733,557 | 8,758,538,749 |
| Grand Total | 15,214 | 45,848,987,705 | 12,484,407,816 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 14,512 | 38,873,086,115 | 10,584,911,127 |
| Non Free Hold | 702 | 6,975,901,590 | 1,899,496,689 |
| Grand Total | 15,214 | 45,848,987,705 | 12,484,407,816 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 564 | 9,043,180,046 | 2,462,404,369 |
| Residential | 14,650 | 36,805,807,659 | 10,022,003,447 |
| Grand Total | 15,214 | 45,848,987,705 | 12,484,407,816 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 1,018 | 3,517,522,149 | 957,800,449 |
| - Building | 1 | 25,473,000 | 6,936,147 |
| - Villa | 1,017 | 3,492,049,149 | 950,864,302 |
| B) Land | 1,847 | 22,183,272,548 | 6,040,373,737 |
| - Agricultural | 2 | 43,000,000 | 11,708,645 |
| - Airport | 32 | 545,328,153 | 148,489,626 |
| - Commercial | 544 | 8,441,195,165 | 2,298,487,451 |
| - Exhibition Center | 1 | 7,500,000 | 2,042,206 |
| - General Use | 23 | 359,393,298 | 97,860,666 |
| - Government Housing | 14 | 138,972,348 | 37,841,347 |
| - Industrial | 13 | 495,984,850 | 135,053,737 |
| - Labor Camp | 5 | 88,600,031 | 24,125,264 |
| - Land | 28 | 452,825,917 | 123,301,815 |
| - Residential | 920 | 9,460,762,917 | 2,576,109,712 |
| - Residential / Attached Villas | 4 | 27,304,000 | 7,434,717 |
| - Residential / Residential Villa | 77 | 105,320,915 | 28,678,261 |
| - Residential / Villas | 9 | 86,749,545 | 23,621,387 |
| - Residential Flats | 25 | 601,644,558 | 163,824,250 |
| - Shopping Mall | 1 | 9,900,000 | 2,695,711 |
| - Unit | 3 | 106,000,000 | 28,863,172 |
| - Villa | 24 | 210,239,922 | 57,247,086 |
| - Warehouse | 1 | 3,600,000 | 980,259 |
| - Other | 121 | 998,950,929 | 272,008,422 |
| C) Unit | 12,349 | 20,148,193,008 | 5,486,233,631 |
| - Clinic | 2 | 3,024,588 | 823,577 |
| - Flat | 11,408 | 17,461,319,327 | 4,754,613,840 |
| - Hotel Apartment | 247 | 376,019,588 | 102,387,907 |
| - Hotel Rooms | 77 | 95,297,377 | 25,948,911 |
| - Office | 491 | 1,597,663,045 | 435,034,185 |
| - Shop | 120 | 433,631,901 | 118,075,399 |
| - Show Rooms | 1 | 1,655,088 | 450,671 |
| - Sized Partition | 1 | 178,200,000 | 48,522,805 |
| - Workshop | 2 | 1,382,094 | 376,336 |
| Grand Total | 15,214 | 45,848,987,705 | 12,484,407,816 |
Top 10 Localities by Transaction Value
| Rank | Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | CITY OF ARABIA | 509 | 3,937,134,853 | 1,072,058,503 |
| 2 | Madinat Al Mataar | 2,016 | 2,331,161,067 | 634,761,353 |
| 3 | PALM JUMEIRAH | 156 | 1,874,743,525 | 510,481,559 |
| 4 | BUSINESS BAY | 590 | 1,712,144,647 | 466,206,847 |
| 5 | Al Barsha First | 24 | 1,678,376,725 | 457,012,042 |
| 6 | JUMEIRAH VILLAGE CIRCLE | 1,050 | 1,417,506,452 | 385,978,612 |
| 7 | AL FURJAN | 308 | 1,041,192,153 | 283,510,457 |
| 8 | BURJ KHALIFA | 260 | 955,904,174 | 260,287,045 |
| 9 | Jabal Ali First | 444 | 950,318,955 | 258,766,223 |
| 10 | Al Hebiah Fifth | 339 | 701,360,727 | 190,976,372 |
| — | Subtotal - Top 10 | 5,696 | 16,599,843,278 | 4,520,038,013 |
| — | Remaining 218 Localities | 9,518 | 29,249,144,427 | 7,964,369,803 |
Locality Distribution Notes
Sales registrations spanned 228 distinct localities MTD. Outside the top ten districts by total value, additional sales occurred across secondary master developments, including notable involvement in areas such as DUBAI MARINA, Palm Jabal Ali, and Al Thanyah Fifth.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.