Dubai Real Estate Rental Transactions: Month-to-Date July
Dubai Real Estate Rental Transactions Summary Report
July 2026 (Month-to-Date)
Market Overview
Dubai real estate rental transactions registered month-to-date for July 2026 a total number of 81,927 rental transactions with a total value of AED 75,166,823,921, equivalent to USD 20,467,480,986, including new and renewed lease contracts across freehold and non-freehold property classifications.

Jumeirah Residences at Emirates Towers, Sheikh Zayed Road, Dubai
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 37,066 | 56,109,475,153 | 15,278,277,782 |
| Renewed | 44,861 | 19,057,348,768 | 5,189,203,204 |
| Grand Total | 81,927 | 75,166,823,921 | 20,467,480,986 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 45,164 | 36,369,519,661 | 9,903,204,809 |
| Non Free Hold | 36,763 | 38,797,304,260 | 10,564,276,177 |
| Grand Total | 81,927 | 75,166,823,921 | 20,467,480,986 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 16,620 | 41,178,867,069 | 11,212,761,625 |
| Educational facility | 14 | 79,456,743 | 21,635,601 |
| Health Facility | 29 | 25,511,550 | 6,946,644 |
| Industrial | 169 | 52,375,275 | 14,261,477 |
| Industrial / Commercial | 1 | 293,333 | 79,873 |
| Residential | 64,741 | 33,727,958,142 | 9,183,923,252 |
| Storage | 11 | 1,408,361 | 383,488 |
| Tourist origin | 2 | 8,100,000 | 2,205,582 |
| Other | 340 | 92,853,448 | 25,283,444 |
| Grand Total | 81,927 | 75,166,823,921 | 20,467,480,986 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 20 | 50,752,229 | 13,819,531 |
| - Building | 4 | 11,052,323 | 3,009,482 |
| - College | 1 | 100,000 | 27,229 |
| - Factory | 3 | 670,000 | 182,437 |
| - Labor Camps | 2 | 8,450,000 | 2,300,885 |
| - Open space | 1 | 300,000 | 81,688 |
| - School | 2 | 20,155,611 | 5,488,254 |
| - Showroom | 1 | 2,600,000 | 707,965 |
| - Warehouse | 6 | 7,424,295 | 2,021,592 |
| B) Land | 313 | 87,699,767 | 23,880,127 |
| - Other | 313 | 87,699,767 | 23,880,127 |
| C) Unit | 73,303 | 69,242,659,087 | 18,854,365,987 |
| - Arabian House | 3 | 412,000 | 112,185 |
| - Bank | 1 | 4,300,000 | 1,170,865 |
| - Building | 8 | 394,825 | 107,509 |
| - Clinic | 35 | 25,305,212 | 6,890,459 |
| - College | 1 | 2,774,948 | 755,602 |
| - Complex Villas | 2 | 338,000 | 92,035 |
| - Complex Warehouse | 8 | 1,552,108 | 422,630 |
| - Factory | 1 | 226,000 | 61,538 |
| - Flat | 50,505 | 13,293,901,192 | 3,619,850,563 |
| - Garage | 3 | 759,364 | 206,770 |
| - GYM | 12 | 56,718,300 | 15,444,057 |
| - Health club | 9 | 5,845,443 | 1,591,680 |
| - Hotel | 1,221 | 31,582,967,158 | 8,599,854,910 |
| - Hotel apartments | 63 | 70,027,150 | 19,067,978 |
| - hotel building | 1 | 77,000 | 20,967 |
| - Kiosk | 36 | 3,035,647 | 826,589 |
| - Labor Camps | 8,138 | 18,981,349,962 | 5,168,509,180 |
| - Ladies Saloon | 4 | 398,484 | 108,505 |
| - Medical center | 13 | 22,638,620 | 6,164,362 |
| - Mezzanine | 19 | 6,870,820 | 1,870,884 |
| - Nursery | 6 | 41,582,491 | 11,322,666 |
| - Office | 6,337 | 1,752,125,344 | 477,093,354 |
| - Open Land | 2 | 1,140,000 | 310,415 |
| - Open space | 14 | 6,230,968 | 1,696,656 |
| - Parking | 26 | 10,910,820 | 2,970,952 |
| - Penthouse | 2 | 296,608 | 80,765 |
| - Restaurant | 37 | 145,093,045 | 39,507,977 |
| - Restaurants Complex | 2 | 915,000 | 249,149 |
| - School | 1 | 13,648,926 | 3,716,522 |
| - Shop | 5,158 | 2,611,063,160 | 710,977,035 |
| - Showroom | 220 | 245,323,794 | 66,800,216 |
| - Sign Board | 2 | 210,000 | 57,182 |
| - Spa | 1 | 65,000 | 17,699 |
| - Staff Accommodation | 20 | 1,010,000 | 275,017 |
| - Storage | 4 | 366,378 | 99,763 |
| - Store | 18 | 2,061,075 | 561,218 |
| - Studio | 494 | 46,187,659 | 12,576,626 |
| - Supermarket | 2 | 8,000,000 | 2,178,353 |
| - Supermarket, a multi-section | 3 | 9,357,444 | 2,547,977 |
| - Villa | 7 | 765,000 | 208,305 |
| - Warehouse | 756 | 204,152,376 | 55,589,483 |
| - Warehouse complex | 36 | 14,800,122 | 4,029,986 |
| - Workshop | 69 | 66,968,473 | 18,235,119 |
| - Other | 3 | 493,170 | 134,287 |
| D) Villa | 5,736 | 1,487,205,797 | 404,957,331 |
| - Arabian House | 2 | 493,000 | 134,241 |
| - Clinic | 17 | 9,101,969 | 2,478,412 |
| - Complex Villas | 365 | 71,922,618 | 19,584,103 |
| - Flat | 3 | 780,713 | 212,584 |
| - Medical center | 4 | 2,125,638 | 578,799 |
| - Office | 1 | 286,000 | 77,876 |
| - Restaurant | 3 | 17,310,000 | 4,713,410 |
| - Shop | 18 | 6,686,587 | 1,820,718 |
| - Showroom | 4 | 2,610,918 | 710,937 |
| - Villa | 5,317 | 1,375,538,354 | 374,550,947 |
| - Villa addendum | 1 | 180,000 | 49,013 |
| - Other | 1 | 170,000 | 46,290 |
| E) Virtual Unit | 2,555 | 4,298,507,041 | 1,170,458,010 |
| - kitchen | 1 | 162,540 | 44,259 |
| - Office | 2,489 | 3,813,318,909 | 1,038,344,155 |
| - Shop | 47 | 482,223,481 | 131,306,598 |
| - Warehouse | 16 | 1,042,642 | 283,905 |
| - Workshop | 2 | 1,759,470 | 479,093 |
| Grand Total | 81,927 | 75,166,823,921 | 20,467,480,986 |
Top 10 Localities by Transaction Value
| Rank | Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|---|
| 1 | Marsa Dubai | 1,796 | 17,079,425,538 | 4,650,626,423 |
| 2 | Al Murqabat | 1,608 | 15,497,873,059 | 4,219,979,050 |
| 3 | Jabal Ali Industrial First | 3,261 | 13,178,844,514 | 3,588,521,311 |
| 4 | Al Safouh Second | 321 | 4,243,117,834 | 1,155,375,857 |
| 5 | Madinat Al Mataar | 1,316 | 3,635,911,331 | 990,037,122 |
| 6 | Al Goze Third | 1,944 | 3,547,546,146 | 965,975,806 |
| 7 | Dubai Investment Park Second | 2,025 | 1,515,865,004 | 412,761,063 |
| 8 | Al Goze Industrial Second | 1,743 | 1,385,181,981 | 377,176,850 |
| 9 | Jabal Ali First | 2,655 | 1,184,050,451 | 322,409,925 |
| 10 | Naif | 1,429 | 910,761,905 | 247,995,073 |
| Subtotal | Top 10 Localities | 18,098 | 62,178,577,763 | 16,930,858,480 |
Additional Localities
The remaining 171 registered localities recorded a combined totals following the top ten areas, notably include Burj Khalifa, Dubai Investment Park First, and Al Goze Fourth.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.
I'm fascinated by the significant surge in new rental transactions this month, which is nearly 46% of the total. What do you think are the main drivers behind this uptrend in the Dubai real estate market? 📈💰