Dubai Real Estate Rentals Market Report 08 - 14 February 2026
Dubai Real Estate Rentals Transactions Report
Reporting Period: 8 – 14 February 2026
Market Review
A total of 23,845 real estate rental transactions were registered in Dubai during the second week of February 2026, with an aggregate value of AED 11,828,806,535. Lease contracts were recorded across new and renewed agreements, multiple ownership structures, property usage classifications, property types, and a wide range of localities.
The dataset reflects rental activity across residential, commercial, industrial, educational, health, storage, and other property usages, covering building, land, unit, villa, and virtual unit property categories as registered during the reporting period.

Unparalleled beachfront living at Address Residences Al Marjan Island, RAK, UAE
Source: Building Arabia.
Transactions by Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 9,860 | 6,949,565,140 | 1,876,382,588 |
| Renewed | 13,985 | 4,879,241,395 | 1,317,395,177 |
| Grand Total | 23,845 | 11,828,806,535 | 3,193,777,764 |
Transactions by Property Ownership Type
| Property Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 12,630 | 3,459,957,394 | 934,188,496 |
| Non Free Hold | 11,215 | 8,368,849,141 | 2,259,589,268 |
| Grand Total | 23,845 | 11,828,806,535 | 3,193,777,764 |
Transactions by Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 6,127 | 6,231,956,474 | 1,682,628,248 |
| Educational facility | 4 | 120,944,299 | 32,654,961 |
| Health Facility | 4 | 2,625,190 | 708,801 |
| Industrial | 59 | 13,830,016 | 3,734,104 |
| Residential | 17,553 | 5,442,130,786 | 1,469,375,312 |
| Storage | 5 | 718,321 | 193,947 |
| Other | 93 | 16,601,449 | 4,482,391 |
| Grand Total | 23,845 | 11,828,806,535 | 3,193,777,764 |
Transactions by Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 1 | 650,000 | 175,500 |
| Factory | 4 | 442,979 | 119,604 |
| Hotel | 3 | 116,176,667 | 31,367,700 |
| School | 2 | 40,944,299 | 11,054,961 |
| B) Land | |||
| Other | 62 | 13,410,538 | 3,620,845 |
| C) Unit | |||
| Arabian House | 1 | 164,400 | 44,388 |
| Building | 4 | 311,041 | 83,981 |
| Clinic | 22 | 10,062,309 | 2,716,823 |
| Complex Warehouse | 3 | 483,200 | 130,464 |
| Factory | 2 | 855,940 | 231,104 |
| Flat | 14,191 | 1,649,852,457 | 445,460,163 |
| GYM | 3 | 520,000 | 140,400 |
| Hospital | 1 | 100,000 | 27,000 |
| Hotel | 540 | 4,462,424,883 | 1,204,854,718 |
| Hotel apartments | 5 | 2,655,000 | 716,850 |
| hotel building | 1 | 78,000 | 21,060 |
| Kiosk | 10 | 545,735 | 147,348 |
| Labor Camps | 1,944 | 3,453,578,096 | 932,466,086 |
| Medical center | 1 | 2,195,190 | 592,701 |
| Mezzanine | 8 | 6,994,992 | 1,888,648 |
| Office | 1,964 | 509,413,855 | 137,541,741 |
| Open space | 11 | 579,960 | 156,589 |
| OPEN STORAGE SHED | 1 | 355,940 | 96,104 |
| Parking | 11 | 4,083,683 | 1,102,594 |
| Restaurant | 8 | 1,906,260 | 514,690 |
| School | 2 | 80,000,000 | 21,600,000 |
| Service Center | 1 | 23,000 | 6,210 |
| Shop | 1,851 | 805,351,241 | 217,444,835 |
| Showroom | 71 | 124,307,428 | 33,563,006 |
| Staff Accommodation | 3 | 147,000 | 39,690 |
| Storage | 1 | 65,000 | 17,550 |
| Store | 11 | 1,333,085 | 359,933 |
| Studio | 193 | 48,980,611 | 13,224,765 |
| Supermarket | 1 | 679,515 | 183,469 |
| Supermarket, a multi-section | 1 | 720,000 | 194,400 |
| Villa | 4 | 751,175 | 202,817 |
| Warehouse | 260 | 84,130,685 | 22,715,285 |
| Warehouse complex | 12 | 2,135,369 | 576,550 |
| Workshop | 9 | 2,206,579 | 595,776 |
| Other | 12 | 922,000 | 248,940 |
| D) Villa | |||
| Clinic | 5 | 2,380,000 | 642,600 |
| Complex Villas | 103 | 17,905,014 | 4,834,354 |
| Flat | 1 | 380,000 | 102,600 |
| Medical center | 1 | 349,050 | 94,244 |
| Restaurant | 2 | 204,000 | 55,080 |
| Shop | 7 | 777,500 | 209,925 |
| Showroom | 2 | 12,000,000 | 3,240,000 |
| Studio | 1 | 18,700 | 5,049 |
| Villa | 1,174 | 302,488,966 | 81,672,021 |
| Villa addendum | 1 | 48,000 | 12,960 |
| Other | 1 | 155,000 | 41,850 |
| E) Virtual Unit | |||
| Desk | 3 | 37,500 | 10,125 |
| Office | 1,280 | 31,874,621 | 8,606,148 |
| Shop | 28 | 29,630,071 | 8,000,119 |
| Warehouse | 1 | 20,000 | 5,400 |
| Grand Total | 23,845 | 11,828,806,535 | 3,193,777,764 |
Transactions by Locality
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Madinat Dubai Almelaheyah | 261 | 3,799,438,554 | 1,025,848,410 |
| Jabal Ali Industrial First | 1,075 | 3,229,774,581 | 872,039,137 |
| Burj Khalifa | 770 | 515,286,921 | 139,127,469 |
| Al Goze Third | 422 | 452,407,688 | 122,150,076 |
| Al Rega | 182 | 347,131,174 | 93,725,417 |
| Al Karama | 537 | 278,899,023 | 75,302,736 |
| Business Bay | 1,273 | 172,252,710 | 46,508,232 |
| Jabal Ali First | 704 | 146,310,153 | 39,503,741 |
| Dubai Investment Park First | 754 | 121,889,313 | 32,910,115 |
| Al Satwa | 197 | 102,006,184 | 27,541,670 |
Other Active Localities:
Lease contracts were recorded across 135 other localities, with a combined value of AED 2,663,410,234. Activity was also registered in localities such as Al Khairan First, Al Thanyah Fifth, Marsa Dubai, Jumeirah First, and Naif.
Conclusion
During 8–14 February 2026, Dubai recorded 23,845 rental transactions with a total value of AED 11,828,806,535 across multiple contract types, ownership structures, property usages, property types, and localities. Transactions covered building, land, unit, villa, and virtual unit categories, reflecting the full range of registered rental activity during the reporting period.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.