Dubai Real Estate Sales Market Report 13 February 2026
Dubai Real Estate Sales Transactions Report
Date: 13 February 2026
Market Review
A total of 1,308 real estate sales transactions were registered in Dubai on 13 February 2026, with an aggregate value of AED 4,743,627,634. Activity was recorded across multiple sales types, property statuses, ownership structures, usage classifications, property types, and localities, reflecting a broad distribution of transactions for the day.
Sales transactions represented the largest share by count and value, while Ready properties accounted for a higher total value compared to Off-Plan properties. Free Hold ownership dominated registrations, and Residential usage represented the majority of transaction volume, with Commercial usage contributing a higher value per transaction.

Farm Grove at the Valley by Emaar
Source: Building Arabia.
Transactions by Sales Type
| Sales Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 30 | 309,221,303 | 83,489,752 |
| Mortgage | 337 | 1,783,631,626 | 481,580,539 |
| Sales | 941 | 2,650,774,706 | 715,709,171 |
| Grand Total | 1308 | 4,743,627,634 | 1,280,779,461 |
Transactions by Property Status
| Property Status | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 607 | 1,509,933,537 | 407,682,055 |
| Ready | 701 | 3,233,694,098 | 873,097,406 |
| Grand Total | 1308 | 4,743,627,634 | 1,280,779,461 |
Transactions by Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1279 | 4,314,372,345 | 1,164,880,533 |
| Non Free Hold | 29 | 429,255,290 | 115,898,928 |
| Grand Total | 1308 | 4,743,627,634 | 1,280,779,461 |
Transactions by Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 30 | 1,279,654,274 | 345,506,654 |
| Residential | 1278 | 3,463,973,360 | 935,272,807 |
| Grand Total | 1308 | 4,743,627,634 | 1,280,779,461 |
Transactions by Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Villa | 91 | 388,099,491 | 104,786,863 |
| B) Land | |||
| Commercial | 27 | 1,204,186,842 | 325,130,447 |
| General Use | 9 | 169,613,883 | 45,795,748 |
| Government Housing | 3 | 16,050,000 | 4,333,500 |
| Industrial | 3 | 75,467,432 | 20,376,207 |
| Land | 3 | 20,609,000 | 5,564,430 |
| Residential | 45 | 529,991,914 | 143,097,817 |
| Residential / Villas | 1 | 28,500,000 | 7,695,000 |
| Residential Flats | 4 | 41,955,000 | 11,327,850 |
| Villa | 3 | 13,000,013 | 3,510,004 |
| Other | 9 | 198,932,800 | 53,711,856 |
| C) Unit | |||
| Flat | 1024 | 1,757,051,820 | 474,403,991 |
| Hotel Apartment | 11 | 24,760,135 | 6,685,236 |
| Hotel Rooms | 11 | 11,518,499 | 3,109,995 |
| Office | 51 | 218,049,243 | 58,873,296 |
| Shop | 13 | 45,841,562 | 12,377,222 |
| Grand Total | 1308 | 4,743,627,634 | 1,280,779,461 |
Transactions by Locality
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Palm Deira | 40 | 877,925,755 | 237,039,954 |
| BUSINESS BAY | 177 | 681,391,135 | 183,975,606 |
| JUMEIRAH VILLAGE CIRCLE | 104 | 173,416,142 | 46,822,358 |
| SILICON OASIS | 17 | 172,742,161 | 46,640,383 |
| Al Yelayiss 1 | 43 | 148,747,000 | 40,161,690 |
| Palm Jumeirah | 12 | 138,500,291 | 37,395,079 |
| DUBAI LAND RESIDENCE COMPLEX | 42 | 111,435,954 | 30,087,708 |
| Rega Al Buteen | 1 | 105,000,137 | 28,350,037 |
| Dubai Investment Park Second | 32 | 103,253,221 | 27,878,370 |
| Madinat Al Mataar | 50 | 95,382,029 | 25,753,148 |
Other Active Localities:
Transactions were also recorded across 119 other localities, totaling 840 transactions with a combined value of AED 2,235,833,809, including activity in areas such as EMIRATE LIVING, Me'Aisem Second, DAMAC HILLS, THE WORLD, and BUSINESS PARK.
Conclusion
Sales activity on 13 February 2026 reflects a diversified transaction profile across property types and locations. Land transactions accounted for the highest aggregate value, while Unit transactions represented the largest volume. Free Hold ownership and Residential usage dominated registrations, with Commercial properties contributing a significant share of total value.
The distribution of transactions across a wide range of localities indicates broad market participation, with the highest transaction values concentrated in Palm Deira and BUSINESS BAY, alongside sustained activity in both established and emerging districts across Dubai.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.