Pick-A-Coin #20: 2018-01-28 ADT
No details today, I am on my mobile
ADT
Last Price:1.449e-05
24h change:-24.215481171548113
Volume:
Market Cap:
Website:
Sold:MYST
For:7.824e-05
Bought:8.552e-05
Win:-0.08512628624883067
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| ZCL | 2018-01-22 | 0.00959 | 0.01394505 | 0.4541240875912409 |
| ION | 2018-01-23 | 0.00036963 | 0.00045778 | 0.2384817249682114 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00082812 | -0.16000243442273754 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.5e-05 | -0.07483552631578949 |
| GEO | 2018-01-26 | 0.00037702 | 0.00037702 | 0.0 |
| GEO | 2018-01-27 | 0.00037702 | 0.00037702 | 0.0 |
| ADT | 2018-01-28 | 1.449e-05 | 1.449e-05 | 0.0 |
Win/Loss
-1.8020170935331183 BTC
HODL
Our HODL strategy would have given us a total win/loss of -2.3273355519921615 BTC
At a total invest of 13 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 2.157e-05 | -0.4246465724193119 |
| NXS | 2018-01-10 | 0.00070901 | 0.00053187 | -0.24984132804896964 |
| EBST | 2018-01-11 | 0.000125 | 4.263e-05 | -0.65896 |
| BSD | 2018-01-12 | 0.00012896 | 0.00012834 | -0.004807692307692291 |
| XCP | 2018-01-13 | 0.0051999 | 0.00480001 | -0.07690340198849976 |
| APX | 2018-01-14 | 0.00078353 | 0.00067296 | -0.14111776192360204 |
| EMC | 2018-01-15 | 0.00053019 | 0.00048413 | -0.08687451668269874 |
| START | 2018-01-16 | 1.68e-05 | 1.474e-05 | -0.12261904761904752 |
| XWC | 2018-01-17 | 1.708e-05 | 1.5e-05 | -0.12177985948477743 |
| NBT | 2018-01-18 | 8.635e-05 | 8.477e-05 | -0.018297625940937978 |
| PINK | 2018-01-19 | 4.74e-06 | 4.58e-06 | -0.03375527426160341 |
| BTCD | 2018-01-20 | 0.0181146 | 0.01263301 | -0.30260618506618975 |
| MYST | 2018-01-21 | 8.552e-05 | 7.824e-05 | -0.08512628624883067 |

This post has been upvoted by @microbot with 39.9%!
Vote for my creator @isnochys as witness!
pickakoin, what is ?
Pick a coin is a proof of concept, that the crypto market is so volatile, that even the worst algorithm will make you profit, on long term basis.
how do i use it, would you teach me a friend
Of course I would teach it a friend of mine.
thank you friends, may i get phone number friend
_