Fantasy Premier League - Player Price Changes (30 December 2017)

Here are the Fantasy Premier League player price changes for 30 December 2017.
THIS IS WHAT I LOVE TO SEE!
With this incredible amount of price changes there are obviously quite a few significant ones: some players have been playing really well and so get a deserved price rise (Firmino and Azpilicueta), one player has (more than likely) been a disappointment to their owners (Ward) and one player has not been living up to his price (Eriksen).
Risers (7)
| Name | Team | Position | Own % | New £ | Δ | Form |
|---|---|---|---|---|---|---|
| Robertson | Liverpool | Defender | 2.2% | £4.7 | +£0.1 | 24 |
| Firmino | Liverpool | Forward | 34.5% | £9.0 | +£0.2 | 39 |
| Kenny | Everton | Defender | 6.7% | £4.6 | +£0.1 | 24 |
| Holgate | Everton | Defender | 2.2% | £4.3 | +£0.1 | 14 |
| Azpilicueta | Chelsea | Defender | 23.1% | £7.0 | +£0.1 | 29 |
| Mee | Burnley | Defender | 15.0% | £4.9 | +£0.1 | 8 |
| Bellerín | Arsenal | Defender | 11.3% | £6.0 | +£0.1 | 19 |
Fallers (10)
| Name | Team | Position | Own % | New £ | Δ | Form |
|---|---|---|---|---|---|---|
| Lumeka | Crystal Palace | Midfielder | 0.0% | £4.4 | -£0.1 | 0 |
| Lokilo | Crystal Palace | Midfielder | 0.1% | £4.3 | -£0.1 | 0 |
| Watson | Watford | Midfielder | 0.2% | £4.3 | -£0.1 | 3 |
| Eriksen | Spurs | Midfielder | 13.3% | £9.2 | -£0.1 | 30 |
| Trippier | Spurs | Defender | 5.0% | £5.3 | -£0.1 | 2 |
| Gabbiadini | Southampton | Forward | 1.5% | £6.3 | -£0.1 | 6 |
| Cédric | Southampton | Defender | 2.9% | £4.7 | -£0.1 | 1 |
| Moreno | Liverpool | Defender | 1.7% | £4.4 | -£0.1 | 0 |
| David Luiz | Chelsea | Defender | 8.1% | £5.7 | -£0.1 | 0 |
| Ward | Burnley | Defender | 13.0% | £4.8 | -£0.1 | 9 |
Δ = price change this gameweek
Form = points in the last 5 gameweeks
To play the beautiful game go to Fantasy Premier League and to see which players are predicted to rise go to FPL Statistics!
Hello, what a great article, it is very well detailed, it must have taken a lot of time, right?
You deserve to be more popular on the steemit platform because your work provided and exciting and very impressive;)
Nice to meet you, my new friend.
I hope you can go see my content on my blog;) and you give your opinion, ok?
https://steemit.com/@m47test
Have a good day ;)