Welcome to my Steem Stats Report for Saturday, March 24, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2018-03-23 | 191,889 |
| 2018-03-22 | 201,004 |
| 2018-03-21 | 198,859 |
| 2018-03-20 | 199,821 |
| 2018-03-19 | 202,927 |
| 2018-03-18 | 186,194 |
| 2018-03-17 | 190,940 |
2. Daily number of votes

| Date | Votes | Paid bot votes | Percent bot votes |
| 2018-03-23 | 666,916 | 10,099 | 1.51% |
| 2018-03-22 | 679,820 | 10,954 | 1.61% |
| 2018-03-21 | 703,279 | 10,614 | 1.51% |
| 2018-03-20 | 755,513 | 10,362 | 1.37% |
| 2018-03-19 | 698,680 | 10,184 | 1.46% |
| 2018-03-18 | 630,756 | 10,456 | 1.66% |
| 2018-03-17 | 694,536 | 10,602 | 1.53% |
3. Daily active users

| Date | Active users |
| 2018-03-23 | 57,308 |
| 2018-03-22 | 59,133 |
| 2018-03-21 | 58,111 |
| 2018-03-20 | 60,406 |
| 2018-03-19 | 60,033 |
| 2018-03-18 | 57,368 |
| 2018-03-17 | 58,798 |
4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2018-03-23 | 2.62 | 53,011 |
| 2018-03-22 | 2.66 | 54,904 |
| 2018-03-21 | 2.42 | 58,162 |
| 2018-03-20 | 2.53 | 56,564 |
| 2018-03-19 | 2.58 | 56,737 |
| 2018-03-18 | 2.53 | 52,729 |
| 2018-03-17 | 2.43 | 55,653 |
5. New accounts created

| Date | New Accounts |
| 2018-03-23 | 272 |
| 2018-03-22 | 393 |
| 2018-03-21 | 582 |
| 2018-03-20 | 691 |
| 2018-03-19 | 1,845 |
| 2018-03-18 | 2,369 |
| 2018-03-17 | 6,961 |
6. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2018-03-23 | 224,859 STEEM | 171,642 STEEM | 53,217 STEEM |
| 2018-03-22 | 155,203 STEEM | 131,498 STEEM | 23,705 STEEM |
| 2018-03-21 | 122,500 STEEM | 167,239 STEEM | -44,739 STEEM |
| 2018-03-20 | 222,068 STEEM | 114,144 STEEM | 107,924 STEEM |
| 2018-03-19 | 222,887 STEEM | 155,880 STEEM | 67,007 STEEM |
| 2018-03-18 | 217,258 STEEM | 242,109 STEEM | -24,851 STEEM |
| 2018-03-17 | 277,884 STEEM | 150,378 STEEM | 127,506 STEEM |
| Average p/d | 293,625 STEEM | 374,652 STEEM | -81,027 STEEM |
Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
| Mar 23, 22:55 | @pharesim | @pharesim | 50,000.000 |
| Mar 23, 05:51 | @redpalestino | @redpalestino | 24,692.388 |
| Mar 23, 23:52 | @evilmorty | @evilmorty | 19,482.799 |
| Mar 23, 12:04 | @remain | @remain | 12,367.138 |
| Mar 23, 03:50 | @plantedtank | @plantedtank | 7,533.521 |
| Mar 23, 01:25 | @msg | @msg | 5,392.835 |
7. Daily Steem Transfers from and to exchanges

| Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
| 2018-03-23 | 468,168 STEEM | 0 STEEM | 29,604 STEEM | 149,274 STEEM | 0 STEEM | 197,987 STEEM |
| 2018-03-22 | 0 STEEM | 0 STEEM | 52,547 STEEM | 7,329 STEEM | 0 STEEM | 355,043 STEEM |
| 2018-03-21 | 36,775 STEEM | 0 STEEM | 84,083 STEEM | 13,693 STEEM | 0 STEEM | 142,264 STEEM |
| 2018-03-20 | 164,313 STEEM | 0 STEEM | 89,429 STEEM | 133,110 STEEM | 0 STEEM | 145,721 STEEM |
| 2018-03-19 | 144,690 STEEM | 0 STEEM | 117,961 STEEM | 156,824 STEEM | 22 STEEM | 125,069 STEEM |
| 2018-03-18 | 263,713 STEEM | 0 STEEM | 115,785 STEEM | 61,222 STEEM | 0 STEEM | 131,848 STEEM |
| 2018-03-17 | 62,315 STEEM | 0 STEEM | 51,372 STEEM | 30,028 STEEM | 0 STEEM | 46,923 STEEM |
Largest transfers yesterday
| Date & Time | From | To | Amount |
| Mar 23, 06:57 | @bittrex | @upbit-exchange | 254,999.990 STEEM |
| Mar 23, 05:45 | @korbit | @bittrex | 100,000.000 STEEM |
| Mar 23, 08:14 | @freewallet.org | @freewallet | 90,972.091 STEEM |
| Mar 23, 05:50 | @bittrex | @redpalestino | 24,692.388 STEEM |
| Mar 23, 18:40 | @deepcrypto8 | @binance-hot | 22,531.028 STEEM |
| Mar 23, 23:40 | @deepcrypto8 | @binance-hot | 20,589.036 STEEM |
| Mar 23, 23:52 | @bittrex | @evilmorty | 19,482.799 STEEM |
| Mar 23, 10:04 | @bittrex | @korbit2 | 19,463.410 STEEM |
| Mar 23, 21:51 | @jaewoocho | @myupbit | 16,000.000 STEEM |
| Mar 23, 21:52 | @myupbit | @upbit-exchange | 16,000.000 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Guess the good thing with less people joining is more rewards for those who are on here daily.
isn't that funny? People on here are incentivized NOT to have new ppl join the platform.
What the deuce, only 272 new accounts created on March 23 2018... is Steemit dying?
no, accounts are still manually created and they typically approve a lot on a single day. You can confirm this in the graph above.
Ah, very well, but how do explain the decrease in Alex ranking?
a decrease? https://www.alexa.com/siteinfo/steemit.com
I'm not sure what that chart shows. It has a scale of 2.0 - 3.6.
Steem price in USD ^_^
I thought so, but then just noticed that the stats were from a few weeks ago so the $3 price made sense. I hope we get back to that price!
Alexa rank on March 9 2018 wast 930 my friend.
@penguinpablo what is that... ???
Informasi dan perhitungan lengkap sob
Hehehhehe...
Kurang paham saya bro...
Yaa,, semoga bisa membawa kita ke arah yang lebih baik .
Good luck for you guys,, keep spirit (y) .
Oke brother...
Sbd knpa tidak naik2... 😄😄😄
Ha ha ha .
Sbd turun karena banyak stok dipasar .
Penyebab turunnya harga sbd dan steem adalah karena terlalu besar angka penjualan .
Sbd dan steem akan kembali meroket jika kurang penjualan .
Mandum kareuna geutanyoe .
Meunyoe hana ta peubloe,, maka sbd dan steem akan jiek teuma .
Teurimoeng geunaseh rakan .
Kalon blog lon,, inan neu komen (y) .
Steem is going down again :( It making me sad and sad :(
Nice infirmation @penguinpablo
Past your post @penguinpablo
Looks like Steem activity is down a bit... We need to start promoting Steemit and get more users onto the network!
Not as bad of a drop off as I expected for the price point so thats a good thing. Are SMT out because if they are they really seem to be doing nothing...
SMTs are not released yet.
Though price is going down but thw community is growing! 😍😍
Wow! Those are some impressive numbers! The steemit community is going strong💪