Welcome to my Steem Stats Report for Thursday, February 01, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2018-01-31 | 280,202 |
| 2018-01-30 | 285,565 |
| 2018-01-29 | 274,555 |
| 2018-01-28 | 267,832 |
| 2018-01-27 | 262,691 |
| 2018-01-26 | 268,470 |
| 2018-01-25 | 273,959 |
2. Daily number of votes

| Date | Votes |
| 2018-01-31 | 775,361 |
| 2018-01-30 | 711,039 |
| 2018-01-29 | 663,236 |
| 2018-01-28 | 666,370 |
| 2018-01-27 | 617,191 |
| 2018-01-26 | 721,496 |
| 2018-01-25 | 654,034 |
3. Daily active users

| Date | Active users |
| 2018-01-31 | 64,273 |
| 2018-01-30 | 66,868 |
| 2018-01-29 | 66,209 |
| 2018-01-28 | 56,467 |
| 2018-01-27 | 56,958 |
| 2018-01-26 | 58,902 |
| 2018-01-25 | 60,548 |
4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2018-01-31 | 2.18 | 88,062 |
| 2018-01-30 | 2.10 | 92,061 |
| 2018-01-29 | 2.21 | 85,459 |
| 2018-01-28 | 2.23 | 82,896 |
| 2018-01-27 | 2.52 | 74,708 |
| 2018-01-26 | 2.34 | 80,316 |
| 2018-01-25 | 2.52 | 77,757 |
5. New accounts created

| Date | New Accounts |
| 2018-01-31 | 3,498 |
| 2018-01-30 | 8,502 |
| 2018-01-29 | 20,898 |
| 2018-01-28 | 1,284 |
| 2018-01-27 | 1,539 |
| 2018-01-26 | 2,067 |
| 2018-01-25 | 3,803 |
6. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
| 2018-01-29 | 11 SBD |
| 2018-01-28 | 1 SBD |
| 2018-01-26 | 7 SBD |
| 2018-01-23 | 2 SBD |
| 2018-01-22 | 15 SBD |
| 2018-01-21 | 2 SBD |
| 2018-01-20 | 1 SBD |
7. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2018-01-31 | 349,724 STEEM | 182,879 STEEM | 166,845 STEEM |
| 2018-01-30 | 197,701 STEEM | 5,570,696 STEEM | -5,372,995 STEEM |
| 2018-01-29 | 118,817 STEEM | 133,589 STEEM | -14,772 STEEM |
| 2018-01-28 | 183,029 STEEM | 103,958 STEEM | 79,071 STEEM |
| 2018-01-27 | 166,663 STEEM | 130,016 STEEM | 36,647 STEEM |
| 2018-01-26 | 82,628 STEEM | 146,800 STEEM | -64,172 STEEM |
| 2018-01-25 | 160,138 STEEM | 179,535 STEEM | -19,397 STEEM |
| Average p/d | 224,686 STEEM | 317,424 STEEM | -92,738 STEEM |
Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
| Jan 31, 18:24 | @goldenunicorn | @goldenunicorn | 150,000.286 |
| Jan 31, 18:17 | @goldenunicorn | @goldenunicorn | 24,728.000 |
| Jan 31, 03:34 | @energiaglobal | @energiaglobal | 20,441.580 |
| Jan 31, 19:47 | @rhanna10km | @rhanna10km | 16,056.549 |
| Jan 31, 02:16 | @inceptionally | @inceptionally | 11,025.000 |
| Jan 31, 07:29 | @inceptionally | @inceptionally | 7,300.000 |
| Jan 31, 08:25 | @inceptionally | @inceptionally | 6,190.000 |
| Jan 31, 03:29 | @muyoung | @muyoung | 6,000.000 |
8. Daily Steem Transfers from and to exchanges

| Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
| 2018-01-31 | 107,532 STEEM | 0 STEEM | 413,887 STEEM | 302 STEEM |
| 2018-01-30 | 135,761 STEEM | 0 STEEM | 108,607 STEEM | 322 STEEM |
| 2018-01-29 | 64,792 STEEM | 0 STEEM | 505,294 STEEM | 7,528 STEEM |
| 2018-01-28 | 102,668 STEEM | 0 STEEM | 539,822 STEEM | 5,674 STEEM |
| 2018-01-27 | 161,093 STEEM | 31,272 STEEM | 404,043 STEEM | 50,423 STEEM |
| 2018-01-26 | 46,758 STEEM | 156,112 STEEM | 237,644 STEEM | 60,335 STEEM |
| 2018-01-25 | 221,961 STEEM | 455,523 STEEM | 1,136,039 STEEM | 257,510 STEEM |
Largest transfers yesterday
| Date & Time | From | To | Amount |
| Jan 31, 22:47 | @tostitos | @bittrex | 200,000.000 STEEM |
| Jan 31, 22:51 | @alpha | @blocktrades | 40,000.000 STEEM |
| Jan 31, 06:33 | @alpha | @bittrex | 30,000.000 STEEM |
| Jan 31, 02:35 | @blocktrades | @energiaglobal | 20,441.478 STEEM |
| Jan 31, 01:39 | @blocktrades | @bittrex | 20,000.000 STEEM |
| Jan 31, 02:37 | @alpha | @bittrex | 20,000.000 STEEM |
| Jan 31, 04:02 | @alpha | @bittrex | 20,000.000 STEEM |
| Jan 31, 15:59 | @alpha | @bittrex | 20,000.000 STEEM |
| Jan 31, 14:08 | @bittrex | @dongu | 17,046.820 STEEM |
| Jan 31, 19:46 | @blocktrades | @rhanna10km | 16,056.549 STEEM |
9. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Thanks for the stats!
Please intruction.
Wow goldenunicorn powers up a cool $1 million.
seems like he is going to rape the rewardpool. He is already commenting stuff and only upvoting himself with a 60$ payout.
Can you imagine getting paid $60 for every click you make? Must feel good.
Do not upvote your own comments.
@geronimo - you are a negative force - why don't you do something constructive?
you - piling on a comment that was my first offense and being new here - unfairly downvoted with no appeal and no response to my complaints - days after the fact! your words and actions are hereby devalued!
'- day 22 - downvoted unfairly on a comment made days ago while still brand-new.
Are you endorsing communism, socialism, because you are afraid of competition, capitalism which may or may not include spam, things you may or may not agree with, as spam is in the eye of the beholder, through subjectivity, relativity, as what is spam for you may not be spam me and what is spam for me may not be spam for you and so on and so forth, am I right or what, haha, yeah?
Numbers on users and posts are doing great! Such a pity the steem price plums!
Just know that the price drops are all of the people who rushed into crypto at the end of last year running away. They do not understand the tech and are afraid they will lose big and are cutting their losses.
great and useful stats as usual... daily active users are growing fast
Impressive!
Complete information...
Thanks for this updates...
Happy to see lots of new account created...
Good day steemians!
thankyou for steem price update sir @penguinpablo

Really great news sir thanks for sharing@penguinpablo....
please increase and increase and happy us steem..
Why would anyone vote for such a post? Is it for the money? Ok, but don't you think there should be some value in the upvoted posts? Can someone explain?
There's a lot more to Steem than the content creation, even if that's the underlying initial premise.
There are huge areas of debate around how to make the platform grow, how to retain users, whether the Steem price will rise or fall, which changes to make in the Hard Forks to improve the platform, whether the remuneration is working or needs to be changed, whether SBD should be pegged etc etc.
The above stats (and the various stats articles in general) are really useful in keeping an eye on how the blockchain is doing and helping to decide what should be done next. Headlines from the above are :
It's fascinating once you get into it.
Exactly! 😊👍
Yes unicorns are curious creatures,
perhaps in the context of Steemit should referred to as a Narwhal
PenguinPablo had created for us Steemians applications such as https://www.steemnow.com and https://steemblockexplorer.com. Steemnow help us to monitor voting power and the other one the curation and who votes in the particular post. We are indebted to him in a way
Did you comment on the wrong post? Many of us see value in keeping up to date with the state of the network. Even if that doesn't interest you, the author creates several useful tools for Steem such as steemnow.com and steemblockexplorer.com
I'm literally working on a post about that idea right now - though to be fair, this post has waaaaay more value than some I've seen . It's got information! Sure, people could find most of it themselves if they could be bothered, but that's free markets for you.
it makes me happy...... @penguinpablo altough i am new to the platform... but i see steemers helping and supporting eachoter, exactly the kind of base i was looking for.... it will keep ncreasing bc the support is everything steemers are ging to #steemit