Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.059976 | $32,791,711 USD |
| SBD | $0.521620 | $5,113,464 USD |
| PUSS | $0.004999 | $5,000,498 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| rnt1 | 351874 |
| pennsif.witness | 267345 |
| pennsif | 216406 |
| phylakterion | 143478 |
| dev.supporters | 110075 |
| colombiaoriginal | 90259 |
| successgr | 75128 |
| upvu | 61094 |
| sbdpotato | 51075 |
| italygame | 50016 |
| h4lab | 44607 |
| wabangcute | 35398 |
| upmewhale | 29525 |
| aigaroha | 27698 |
| choseal-leo | 27133 |
| ediya | 20757 |
| upex | 20304 |
| steemchiller | 20009 |
| bambuka | 17791 |
| voteblast | 17722 |
| xiguang | 16738 |
| ety001 | 15003 |
| flowertron | 14021 |
| xpilar.witness | 14008 |
| steemit-market | 13012 |
| maarnio | 11124 |
| radjasalman | 10981 |
| haejin | 10852 |
| h4lab.witness | 10392 |
| muhammad.saleem | 10070 |
| exnihilo.witness | 10018 |
| happycapital | 10001 |
| blackeyedm | 9613 |
| thaizmaita | 9564 |
| tipu | 9508 |
| kkhan05 | 9172 |
| fantvwiki | 8776 |
| wuddi | 8112 |
| veronicalee | 7952 |
| akmalshakir | 7201 |
| faisalamin | 7006 |
| emon42 | 6580 |
| dhaka.witness | 6504 |
| cur8 | 6424 |
| ecosynthesizer | 6267 |
| hamzayousafzai | 6231 |
| kafio.wit | 6139 |
| mmmmkkkk311 | 6006 |
| superwin | 6004 |
| xpilar | 6003 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 225018399.479 | 10.858183476331634 | 2102750.582 | 14616123.779252023 |
| binance-hot2 | 51931933.199 | 216.72032978707938 | 0 | 3120125.736059068 |
| steem.dao | 1.11 | 0 | 2954907.726 | 1541336.5230542542 |
| misterdelegation | 124.623 | 23296900.26100917 | 6.726 | 1399707.6806258797 |
| qltsteemthumb | 21961724.617 | 105.1716934888686 | 0 | 1319484.566710493 |
| rme | 41977.013 | 15097172.26229756 | 32.226 | 909589.1911478168 |
| steem | 1720.114 | 14068711.80544474 | 5627.804 | 848298.5452498052 |
| hungry-griffin | 0.022 | 6727549.9934881795 | 0.018 | 404196.6770902871 |
| bithumbsend3 | 6712789.347 | 1020.9619258888964 | 0 | 403371.1749742382 |
| steemcurator01 | 4.632 | 6079296.865796178 | 150.592 | 365327.9220514474 |
| self-power.com | 1449899.182 | 3755386.1620936925 | 28.465 | 312752.61805395316 |
| htx-s8vznt82 | 2862679.469 | 156.0268036549754 | 111357.711 | 230087.79576807184 |
| trafalgar | 20561.749 | 3511162.871609795 | 0.542 | 212189.1656842077 |
| puss.coin | 43276.509 | 3126213.60160361 | 0.706 | 190425.90773415458 |
| shy-fox | 178.447 | 3098827.656093762 | 1.576 | 186191.62513860932 |
| upbitshotwallet1 | 2232547.203 | 101.09692737796553 | 83494.454 | 177691.6288952505 |
| gateiodeposit | 2809527.014 | 552.5156763676141 | 199.466 | 168935.90521290814 |
| steemcurator02 | 79.891 | 2744107.411638932 | 14.924 | 164880.78606683135 |
| ranchorelaxo | 143.615 | 2508360.490884274 | 201.706 | 150818.17729913106 |
| abb-curation | 0.089 | 2467891.0152660115 | 0 | 148272.90147187863 |
| upbitshotwallet2 | 2355426.83 | 101.09692434130059 | 0 | 141522.0305382911 |
| issambashir | 0.557 | 2275895.917945961 | 0.116 | 136737.7687505124 |
| upbitshotwallet3 | 2246847.486 | 101.0969170027448 | 0 | 134998.49538390286 |
| cjsdns | 512.254 | 2099344.3998787957 | 10.244 | 126166.43631521359 |
| ben | 31.1 | 1847834.9840712282 | 0.933 | 111021.78146892661 |
| steemit | 398420.141 | 3460.943549203917 | 153099.071 | 104004.74916796648 |
| oppps | 3006.106 | 1658152.8905893182 | 0 | 99803.78137619146 |
| polopw-01 | 1644710.189 | 0 | 0 | 98815.52365979347 |
| justyy | 9315.075 | 1576342.4846594627 | 0 | 95267.59373827896 |
| upbitsusers | 1471918.969 | 10.109691421519805 | 0 | 88434.6942541925 |
| mxcsteem | 1081848.569 | 1145.022914918632 | 905.563 | 65539.49339537638 |
| dao.reserve | 118.352 | 121.78213281904169 | 119082.61 | 62130.19726167018 |
| ini4909 | 0.179 | 1016295.2577319422 | 0 | 61059.85507074971 |
| arhag | 992834.368 | 56.52475145993111 | 1260.85 | 60311.37456919013 |
| steem.history | 1425.966 | 927794.5709542496 | 0 | 55828.32438728732 |
| happycapital | 0.237 | 920493.5127133075 | 0 | 55304.01192370028 |
| jejudomin | 1041.154 | 893146.5272768006 | 113.868 | 53782.917700879574 |
| blackeyedm | 260 | 865451.271448242 | 0.131 | 52012.704478271444 |
| amityconcord | 237327.167 | 615077.9959523682 | 4.658 | 51215.6240451713 |
| jgwonkim | 1918.259 | 848560.1731071039 | 0 | 51097.43478948167 |
| xeldal | 419837.135 | 426416.151789931 | 1.256 | 50844.239781660326 |
| lyh5926 | 2176.937 | 830530.7261137305 | 0.467 | 50029.99615463843 |
| dodoim | 104.395 | 787097.4177442269 | 2.407 | 47296.979654839146 |
| upvu.witness | 39989.1 | 718358.8449008571 | 420.457 | 45781.478731126306 |
| successgr | 19650.308 | 738546.6421804911 | 134.823 | 45623.414681427894 |
| symbionts | 18.456 | 757420.72625291 | 0 | 45507.56111037082 |
| sean2masaaki | 1079.158 | 725415.6584604975 | 197.98 | 43751.668646054655 |
| rtytf2 | 4328.312 | 688884.9604989279 | 1955.026 | 42668.59530126076 |
| enki | 350464.621 | 356083.3247823729 | 0.987 | 42450.48913763799 |
| amarbanglablog | 0.004 | 706543.2722319365 | 0.684 | 42450.05053665364 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.