Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.050202 | $27,543,941 USD |
| SBD | $0.462344 | $4,532,710 USD |
| PUSS | $0.004774 | $4,774,960 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| issambashir | 2280606 |
| rim8 | 200471 |
| rim88 | 111317 |
| colombiaoriginal | 90392 |
| olesia | 87992 |
| upvu | 61310 |
| h4lab | 44643 |
| blaze.apps | 36038 |
| upmewhale | 30387 |
| sbdpotato | 27819 |
| upex | 26281 |
| dlike | 24134 |
| campingclub | 22984 |
| flyskymac | 22684 |
| steemchiller | 20039 |
| ikwal | 19931 |
| xiguang | 19433 |
| voteblast | 18527 |
| alanasteemit | 18492 |
| ety001 | 15025 |
| soon8013 | 14178 |
| xpilar.witness | 14000 |
| superwin | 13202 |
| hingsten | 12012 |
| haejin | 10876 |
| rnt1 | 10512 |
| h4lab.witness | 10226 |
| muhammad.saleem | 10084 |
| happycapital | 10016 |
| isratmim | 10012 |
| jsquare | 10008 |
| blackeyedm | 9607 |
| bountyking5 | 9009 |
| zulay7059 | 8426 |
| wuddi | 8124 |
| avle | 8004 |
| akmalshakir | 7211 |
| faisalamin | 7002 |
| tipu | 7001 |
| dhaka.witness | 7001 |
| kafio.wit | 6894 |
| alexmove.witness | 6292 |
| ecosynthesizer | 6198 |
| saintkelvin17 | 6136 |
| cur8 | 6069 |
| jsup | 6057 |
| xpilar | 6012 |
| steem-bingo | 5993 |
| cooper84 | 5691 |
| arnoldog25 | 5641 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 227616990.065 | 10.874096251971014 | 2102750.582 | 12477816.66646204 |
| binance-hot2 | 52138396.467 | 217.03793558107904 | 0 | 2635549.4559224113 |
| qltsteemthumb | 28499121.96 | 105.32582364938303 | 0 | 1440604.5331499167 |
| steem.dao | 1.11 | 0 | 2760548.883 | 1276105.323536716 |
| misterdelegation | 124.623 | 23331038.5019602 | 6.726 | 1179367.6942197005 |
| rme | 37785.086 | 15132857.28487604 | 32.226 | 766874.1507533924 |
| steem | 1720.114 | 14089329.642211188 | 5627.804 | 714888.5739370944 |
| hungry-griffin | 0.024 | 6737408.245878613 | 0.018 | 340568.5717392214 |
| steemcurator01 | 4.688 | 6160199.1411903165 | 150.592 | 311461.12843936036 |
| self-power.com | 1473349.315 | 3760889.717782072 | 28.465 | 264598.17335036787 |
| htx-s8vznt82 | 3162787.255 | 156.25546248411595 | 127924.794 | 219018.47018477973 |
| gateiodeposit | 4139193.055 | 553.325393574405 | 199.466 | 209351.8236888473 |
| trafalgar | 2277.102 | 3567632.0619324604 | 0.542 | 180455.22474454434 |
| puss.coin | 45378.03 | 3130795.0986607866 | 0.706 | 160552.37787014028 |
| shy-fox | 183.832 | 3103368.540245912 | 1.576 | 156881.88083203544 |
| steemcurator02 | 80.09 | 2779034.720047835 | 14.924 | 140488.08990700357 |
| mxcsteem | 2672362.716 | 1146.7009573634632 | 905.563 | 135561.5649452904 |
| ranchorelaxo | 232.021 | 2522437.931795043 | 201.706 | 127611.42776567675 |
| abb-curation | 0.091 | 2471507.352940815 | 0 | 124931.97769000498 |
| upbitshotwallet1 | 1687159.173 | 101.2450859283071 | 63253.209 | 114528.9025943084 |
| cjsdns | 5819.782 | 2108336.9748670473 | 10.244 | 106873.02970205538 |
| ben | 31.1 | 1850542.7192298637 | 0.933 | 93544.89852301248 |
| upbitshotwallet2 | 1816307.603 | 101.24508288719191 | 0 | 91817.46558803935 |
| steemit | 398420.141 | 3466.0155963211064 | 153099.071 | 91087.25204816801 |
| upbitshotwallet3 | 1794512.791 | 101.2450755378814 | 0 | 90715.76185895069 |
| oppps | 3006.108 | 1716469.016952995 | 0 | 86917.5727047862 |
| polopw-01 | 1644710.189 | 0 | 0 | 83138.28758332173 |
| justyy | 5068.667 | 1597893.827624789 | 0.071 | 81028.02045943256 |
| dao.reserve | 118.352 | 121.96032684588089 | 125360.53 | 57961.93919177438 |
| issambashir | 0.718 | 1143900.3649344738 | 0.116 | 57822.992786090064 |
| ini4909 | 0 | 1019791.5288570279 | 0 | 51549.33797345796 |
| arhag | 992834.368 | 56.607589044137924 | 1260.85 | 50772.391538463584 |
| bithumbsend3 | 938842.803 | 1022.4581557231438 | 0 | 47509.153219904016 |
| steem.history | 2044.644 | 936933.4196680514 | 0 | 47464.30636459384 |
| happycapital | 438.183 | 920491.9466219876 | 0 | 46552.00318738863 |
| jejudomin | 5692.198 | 896652.2594893137 | 113.868 | 45665.15513920605 |
| blackeyedm | 345.678 | 866705.6735855922 | 0.448 | 43828.69742680464 |
| amityconcord | 241166.921 | 615979.3988593688 | 4.658 | 43329.9551242495 |
| jgwonkim | 2240.985 | 851193.0519707184 | 0 | 43140.15008456108 |
| lyh5926 | 4829.27 | 833716.2424915622 | 0.467 | 42387.76745707205 |
| dodoim | 2547.572 | 790606.8359160955 | 2.407 | 40094.19393597646 |
| upvu.witness | 41993.04 | 729199.2524960133 | 420.457 | 39177.283107895 |
| symbionts | 23.925 | 766341.464751223 | 0.22 | 38739.02761557582 |
| sean2masaaki | 2618.185 | 726694.6889081236 | 197.98 | 36957.48130786761 |
| successgr | 1004.759 | 722701.5851794305 | 134.823 | 36644.88213471507 |
| rtytf2 | 9627.009 | 689676.1780113456 | 1955.026 | 36252.74566295273 |
| amarbanglablog | 0.006 | 707578.6093025145 | 0.684 | 35767.63544120225 |
| steem-agora | 33.508 | 698032.5631578817 | 0 | 35286.47062822051 |
| veronicalee | 92.306 | 687102.739486727 | 0.189 | 34737.03962850838 |
| steemed | 15023.745 | 662873.9230889678 | 63.647 | 34296.40186230444 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
It is quite eye-opening to see the specific volume of power downs for accounts like issambashir compared to the rest of the list. Do you think the trend in these power down figures significantly impacts the overall market stability for STEEM and SBD in the long term? Thank you for compiling these daily statistics; they make it much easier to track the health of our ecosystem at a glance.