Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.035861 | $19,881,590 USD |
| SBD | $0.356309 | $3,493,438 USD |
| PUSS | $0.004081 | $4,080,800 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| hodolbak | 94180 |
| solaymann | 77811 |
| upvu | 58071 |
| dlike | 51815 |
| h4lab | 46921 |
| memamun | 41445 |
| junny34 | 36096 |
| ripon0630 | 30028 |
| mantonge | 28957 |
| upex | 28404 |
| upmewhale | 27660 |
| bristy1 | 27044 |
| xiguang | 26831 |
| voteblast | 26215 |
| steemkidss | 24009 |
| ecosynthesizer | 20148 |
| steemchiller | 20002 |
| msharif | 19674 |
| damithudaya | 17001 |
| coininstant | 15613 |
| soon8013 | 14242 |
| happycapital | 14019 |
| xpilar.witness | 14012 |
| haejin | 13631 |
| mariam.dariam | 13501 |
| campingclub | 13261 |
| jsquare | 12022 |
| sojib1996 | 11459 |
| h4lab.witness | 10302 |
| o1eh | 10000 |
| steeminate | 9813 |
| blackeyedm | 9616 |
| bountyking5 | 8508 |
| vivigibelis | 8371 |
| kafio.wit | 8240 |
| ronggin | 8173 |
| andytherbg | 8140 |
| natz04 | 8107 |
| superwin | 8009 |
| dhaka.witness | 8008 |
| helios.voter | 7853 |
| inwi | 7709 |
| tipu | 7172 |
| anasuleidy | 7006 |
| paintmage | 6795 |
| joshrone | 5638 |
| jsup | 5214 |
| successgr.with | 5005 |
| wherein | 5004 |
| elianisa09 | 4901 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 228699369.825 | 10.926958209693245 | 2102750.582 | 8969260.750452466 |
| binance-hot2 | 52422841.869 | 218.09301638126303 | 0 | 1884222.385567269 |
| qltsteemthumb | 27226681.228 | 105.83784130195839 | 0 | 978602.1974623842 |
| steem.dao | 1.11 | 0 | 2532189.693 | 902212.7704284966 |
| misterdelegation | 124.623 | 23444460.680032805 | 6.726 | 842662.3342840681 |
| rme | 75089.104 | 15240302.457193555 | 32.226 | 550486.8576537682 |
| steem | 1740.618 | 14157821.729334855 | 5627.804 | 510937.0118286763 |
| hungry-griffin | 0.031 | 6854331.155956083 | 0.018 | 246362.66189192148 |
| steemcurator01 | 5.19 | 6367697.648570967 | 150.592 | 228925.6107837822 |
| self-power.com | 1551289.976 | 3779172.4319178173 | 28.465 | 191600.95341130137 |
| htx-s8vznt82 | 3141332.102 | 157.01506304864157 | 123903.126 | 157059.73311700695 |
| gateiodeposit | 3892903.35 | 556.0152597374405 | 239.895 | 140026.62389503652 |
| trafalgar | 45452.925 | 3630223.9996967115 | 0.542 | 132113.67043874503 |
| puss.coin | 84017.242 | 3213593.6874092002 | 0.707 | 118525.04493395351 |
| shy-fox | 3143.22 | 3201546.0933477543 | 1.59 | 115185.51274411133 |
| upbitshotwallet1 | 2495292.222 | 101.73726599807206 | 63200.78 | 112209.28605717403 |
| steemit.vlog | 41865.596 | 2888395.9726867503 | 0.016 | 105321.2984159788 |
| steemcurator02 | 80.579 | 2875994.076693634 | 14.924 | 103378.9902047442 |
| abb-curation | 0.098 | 2600466.036082018 | 0 | 93467.5790825097 |
| ranchorelaxo | 232.022 | 2560110.3931066208 | 201.706 | 92097.2946312213 |
| upbitshotwallet3 | 2201512.537 | 101.73725555713564 | 0 | 79131.79625421464 |
| upbitshotwallet2 | 2197487.288 | 101.73726294217317 | 0 | 78987.11823914146 |
| mxcsteem | 2187450.711 | 1152.2753845272105 | 905.563 | 78986.78620121353 |
| cjsdns | 2871.224 | 2146797.910932895 | 10.244 | 77268.40150204522 |
| steemit | 398420.141 | 3482.864846656196 | 153099.071 | 68994.25762018813 |
| oppps | 3006.114 | 1907936.4578248975 | 0 | 68684.29225563786 |
| ben | 31.1 | 1859539.000549009 | 0.933 | 66838.16321076619 |
| justyy | 7464.252 | 1671451.7232910173 | 30.061 | 60355.357964038754 |
| polopw-01 | 1644710.189 | 0 | 0 | 59115.201556906126 |
| dao.reserve | 118.352 | 122.55348962389719 | 146340.88 | 52149.54115042999 |
| issambashir | 1140610.243 | 5023.038045248342 | 0.116 | 41177.108738633164 |
| ini4909 | 0.157 | 1031329.2579408227 | 0 | 37068.68641268739 |
| arhag | 992834.368 | 56.88277402590285 | 1260.85 | 36136.35553218427 |
| steem.history | 6984.953 | 970343.8382125909 | 0 | 35127.76224425745 |
| happycapital | 233.928 | 917675.0864764773 | 0 | 32992.059491447595 |
| jejudomin | 532.661 | 914569.3830080415 | 113.868 | 32931.740482551126 |
| amityconcord | 253927.072 | 618973.8432881981 | 4.658 | 31376.00989388257 |
| blackeyedm | 210 | 867715.0932864655 | 0.448 | 31195.665777343045 |
| jgwonkim | 1922.5 | 859930.1603764466 | 0 | 30977.246977162977 |
| lyh5926 | 1048.02 | 844459.4732900453 | 0 | 30389.758766014114 |
| dodoim | 4193.687 | 801316.3241080885 | 2.407 | 28953.001870966007 |
| symbionts | 4.302 | 796083.5253238578 | 0.22 | 28613.564630005174 |
| sean2masaaki | 1984.921 | 737778.4238190193 | 197.98 | 26659.576260726702 |
| successgr | 6954.799 | 726509.2812026488 | 134.823 | 26410.661476795078 |
| steem-agora | 122.185 | 727808.7510610592 | 0 | 26163.74866074163 |
| rtytf2 | 10925.099 | 692566.0419396178 | 1955.026 | 25981.889048098532 |
| amarbanglablog | 0.012 | 721706.1062969897 | 0.684 | 25940.256077610138 |
| p4sp4sp4sp4s | 148577.024 | 0 | 57132.404 | 25696.378114817802 |
| veronicalee | 1160.871 | 694324.8744497418 | 0.189 | 24997.650681763578 |
| cancerdoctor | 15461.066 | 668298.5724451911 | 111.331 | 24615.783226177035 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Today is August 8th. STEEM recently dropped below the $0.040 mark and is now worth precisely $0.036. The situation worries me a little. A year ago, I never would have thought STEEM would lose so much value. Do you think the blockchain will survive?