Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 19th July 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $7416.15 | -$12.64 |
| EOS USD | CoinMarketCap | $8.29 | -$0.56 |
| ETH USD | CoinMarketCap | $468.33 | -$36.54 |
| LTC USD | CoinMarketCap | $86.79 | -$4.67 |
| MANNA USD | CoinMarketCap | $0.0024 | +$0.0001 |
| SBD USD | CoinMarketCap | $1.29 | -$0.09 |
| STEEM USD | CoinMarketCap | $1.50 | -$0.15 |
| SUP BTC/USD | BTC Alpha | $0.0004 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0004 | -$0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0004 | $0.0000 |
| XMR USD | CoinMarketCap | $140.90 | -$5.50 |
| XRP USD | CoinMarketCap | $0.48 | -$0.03 |
| XVG USD | CoinMarketCap | $0.0253 | -$0.0016 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $7428.79 |
| EOS USD | CoinMarketCap | $8.85 |
| ETH USD | CoinMarketCap | $504.87 |
| LTC USD | CoinMarketCap | $91.46 |
| MANNA USD | CoinMarketCap | $0.0023 |
| SBD USD | CoinMarketCap | $1.38 |
| STEEM USD | CoinMarketCap | $1.65 |
| SUP BTC/USD | BTC Alpha | $0.0004 |
| SUP BTC/USD | SouthXchange | $0.0005 |
| SUP BTC/USD | Stocks.exchange | $0.0004 |
| XMR USD | CoinMarketCap | $146.40 |
| XRP USD | CoinMarketCap | $0.51 |
| XVG USD | CoinMarketCap | $0.0269 |


#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit

Thanks again for the updates! Your Friend @extraterrestrial :)
Congratulations @sydesjokes ! You received a 16% upvote from @kryptoniabot & @kryptonia for your 2nd task of 2500 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.*Join free here Kryptonia Account
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.
auch gut zu wissen
Danke
The jump is always followed by a downward move ;-). Thanks for your review.
thanks for the info pal!
Price of SBD looking good.
Great Post Kryptonia ID@polilf
Thanks. Kryptonia ID @mejia_martinez
I am currently happy with the STEEM.
But it should be a rise again and i know it.