Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 26th April 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $8897.53 | -$39.72 |
| EOS USD | CoinMarketCap | $15.11 | +$0.72 |
| ETH USD | CoinMarketCap | $625.83 | +$5.59 |
| LTC USD | CoinMarketCap | $146.33 | +$0.37 |
| MANNA USD | CoinMarketCap | $0.0113 | +$0.0006 |
| SBD USD | CoinMarketCap | $3.47 | +$0.28 |
| STEEM USD | CoinMarketCap | $3.94 | +$0.38 |
| SUP BTC/USD | BTC Alpha | $0.0026 | +$0.0003 |
| SUP BTC/USD | SouthXchange | $0.0018 | +$0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0018 | -$0.0002 |
| XMR USD | CoinMarketCap | $266.14 | +$4.43 |
| XRP USD | CoinMarketCap | $0.82 | +$0.01 |
| XVG USD | CoinMarketCap | $0.0680 | +$0.0065 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $8937.25 |
| EOS USD | CoinMarketCap | $14.39 |
| ETH USD | CoinMarketCap | $620.24 |
| LTC USD | CoinMarketCap | $145.96 |
| MANNA USD | CoinMarketCap | $0.0107 |
| SBD USD | CoinMarketCap | $3.19 |
| STEEM USD | CoinMarketCap | $3.56 |
| SUP BTC/USD | BTC Alpha | $0.0023 |
| SUP BTC/USD | SouthXchange | $0.0017 |
| SUP BTC/USD | Stocks.exchange | $0.0020 |
| XMR USD | CoinMarketCap | $261.71 |
| XRP USD | CoinMarketCap | $0.81 |
| XVG USD | CoinMarketCap | $0.0615 |
MANNA is distributed by a nonprofit organization as a Universal Basic Income. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on CoinMarketCap with a current price of approximately $0.01.
#Steemit #SBD #Steem #SteemDollar


4.00 SBD shared with 217 people so 0.018 SBD each for Daily Faucet for 25th April 2018
Thank you so much! And it is good to see prices rising on your charts.
Thanks, men.
I will upvote and resteem your last blog post free to my 35,000+ followers if you reply with the word, "free".
Hey.....@sydesjokes make valueable post(bangla will be priority) and use tag #greatbot to receive an 100% free upvote from @greatbot
For your kind information our paid upvote bot service will be greater for you cause in just for 1 SBD you will get 90+ upvote everyday in one post for 30 day's long and ultimately you will be benefited at least 150+% with 90+ upvote per day. For more details click here

we are still waiting....
Despite the BTC correction, Steem is still doing well
Thanks!
One day, you will be at the place you always wanted to be. Don’t stop believing. - Unknown
hi pls is this superior coin on exchanges now? 1 superior coin is how much in dollars?
Read the post it shows the current price on the 3 exchanges and links to the exchanges.
cool. how do i gather a lot of it?if i refer people how much is that
Have you signup for a Kryptonia account? You get 100 coins for connecting each of your social networks, there are 6 to connect, and get coins fo doing Tasks. If someone signs up with your referral link you get 25 coins and 75 when then connect their first social network. Coins are put On Hold for 14 days and then released. This is a scam prevention mechanism.
yes i have signed up
thank you so much!
Thanks for the update on cryptocurrency