Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 28th July 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $8140.47 | +$153.16 |
| EOS USD | CoinMarketCap | $8.18 | -$0.10 |
| ETH USD | CoinMarketCap | $464.15 | -$1.17 |
| LTC USD | CoinMarketCap | $83.13 | -$0.67 |
| MANNA USD | CoinMarketCap | $0.0020 | -$0.0001 |
| SBD USD | CoinMarketCap | $1.22 | +$0.03 |
| STEEM USD | CoinMarketCap | $1.43 | -$0.01 |
| SUP BTC/USD | BTC Alpha | $0.0005 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0006 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0005 | +$0.0001 |
| XMR USD | CoinMarketCap | $138.96 | +$0.06 |
| XRP USD | CoinMarketCap | $0.45 | $0.00 |
| XVG USD | CoinMarketCap | $0.0233 | -$0.0002 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $7987.31 |
| EOS USD | CoinMarketCap | $8.28 |
| ETH USD | CoinMarketCap | $465.32 |
| LTC USD | CoinMarketCap | $83.80 |
| MANNA USD | CoinMarketCap | $0.0021 |
| SBD USD | CoinMarketCap | $1.19 |
| STEEM USD | CoinMarketCap | $1.44 |
| SUP BTC/USD | BTC Alpha | $0.0005 |
| SUP BTC/USD | SouthXchange | $0.0006 |
| SUP BTC/USD | Stocks.exchange | $0.0004 |
| XMR USD | CoinMarketCap | $138.90 |
| XRP USD | CoinMarketCap | $0.45 |
| XVG USD | CoinMarketCap | $0.0235 |


#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit

Waiting for these to shoot up:)
Check the Superior Coin Exchange on Steemit
You are my go to for the updates! Thanks Again! Your Friend @extraterrestrial :)
Up down. I'm starting to swing from the swing ;-). Thanks for your review.
Thank you. Kryptonia ID @mejia_martinez
thanks for the chart prices mr! @nahupuku
Thank you for review. Recovery of crypto prices comes soon.
buen mercado.
When wil prices soar high again?
Thank you Colin, for info