You are viewing a single comment's thread from:
RE: VERGE (XVG/BTC): Breakouts in Both Price & MACD!!
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7004.240$ | 5.58% | -0.71% |
| EOS | EOS | 5.939$ | 0.83% | -1.49% |
| QAU | Quantum | 0.096$ | 5.73% | -8.0% |
| WAVES | Waves | 3.613$ | 6.46% | -1.63% |
| XVG | Verge | 0.066$ | 13.3% | 69.1% |
@haejin I love the analysis and break down
Easy to comprehend